Venue: GUDIAPOKHARI, PIPILI, PURI PLAY GROUND
145/0 (10) , RR: 14.50
146/2 (9.5) , RR: 15.37
SIULA SUPER STAR CRICKET TEAM
won the TOSS and
ELECTED TO FIELD FIRST
SIULA SUPER STAR CRICKET TEAM WON BY 8 WICKETS
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TARIF KHAN | 50 | 27 | 3 | 4 | 185.19 |
| BIJAY (ACHYUTPUR) | 78 | 34 | 5 | 9 | 229.41 |
| RANJAN | 0.00 | ||||
| LACHU | 0.00 | ||||
| LADU | 0.00 | ||||
| PRATAP | 0.00 | ||||
| TAPAN | 0.00 | ||||
| RAMA | 0.00 | ||||
| RASHMI | 0.00 | ||||
| SUMAN | 0.00 | ||||
| PIKUN | 0.00 | ||||
| Extra: 31 Overs: 10 Runs: 145/0 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| PINKU PRADHAN | 2 | 0 | 48 | 0 | |
| KABIRAJ DAS | 2 | 0 | 26 | 0 | |
| LULU SWAIN | 2 | 0 | 36 | 0 | |
| ASHOK KUMAR PRADHAN | 2 | 0 | 16 | 0 | |
| SATYAJIT PRADHAN | 2 | 0 | 24 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | ||||||||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LULU SWAIN | 87 | 37 | 5 | 10 | 235.14 |
| MILAN SWAIN
C, PIKUN, B PIKUN |
11 | 6 | 1 | 1 | 183.33 |
| ASHOK KUMAR PRADHAN
RO, SONU, B SONU |
31 | 14 | 1 | 4 | 221.43 |
| ARAT NAYAK | 1 | 1 | 0 | 0 | 100.00 |
| KARTIK SAHOO | 0.00 | ||||
| PRASANTA MOHARANA | 0.00 | ||||
| SIBAPRASAD | 0.00 | ||||
| PINKU PRADHAN | 0.00 | ||||
| KABIRAJ DAS | 0.00 | ||||
| PABITRA PRADHAN | 0.00 | ||||
| SUDHANSU SEKHAR | 0.00 | ||||
| Extra: 20 Overs: 9.5 Runs: 146/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RASHMI | 2.1 | 0 | 33 | 0 | |
| PIKUN | 2 | 0 | 24 | 1 | |
| GURU | 2 | 0 | 27 | 0 | |
| SONU | 1.5 | 0 | 32 | 0 | |
| KALIA | 2 | 0 | 49 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 41 | 138 | ||||||||
|
SIULA SUPER STAR CRICKET TEAM
WON BY 8 WICKETS |
|---|