BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RUTURAJ
C, AJAY, B AJAY |
0 | 6 | 0 | 0 | 0.00 |
JAYRAM
LBW, B CHINMAY |
24 | 17 | 3 | 1 | 141.18 |
SOUMYA RANJAN
C, MANTU, B SRABAN |
55 | 39 | 3 | 5 | 141.03 |
MANOJ
C, CHINMAY, B CHINMAY |
0 | 2 | 0 | 0 | 0.00 |
SK SUDAM
C, CHINMAY, B AJAY |
12 | 17 | 1 | 0 | 70.59 |
BIBEKANANDA
C, MANTU, B SANKAR |
9 | 13 | 1 | 0 | 69.23 |
SUBHASIS
C, CHANDAN, B KHIRTISH |
29 | 19 | 2 | 3 | 152.63 |
BIJOY
C, CHINMAY, B KHIRTISH |
1 | 3 | 0 | 0 | 33.33 |
TRINATH | 0.00 | ||||
BALISHANKAR | 3 | 5 | 0 | 0 | 60.00 |
KAMAL | 5 | 5 | 1 | 0 | 100.00 |
Extra: 15 Overs: 20 Runs: 159/8 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SRIKANT | 3 | 0 | 30 | 0 | |
CHINMAY | 3.4 | 0 | 37 | 2 | |
SANKAR | 4 | 0 | 25 | 1 | |
KHIRTISH | 4 | 0 | 36 | 2 | |
SRABAN | 1.2 | 0 | 4 | 1 | |
AJAY | 4 | 0 | 19 | 2 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
R | 0 | 45 | 45 | 73 | 100 | 149 | 149 | 153 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SRIKANT
C, SUBHASIS, B RANJAN |
25 | 25 | 3 | 1 | 100.00 |
BISWAJIT NAYAK
B, B MANOJ |
1 | 9 | 0 | 0 | 11.11 |
CHANDAN
C, B MANOJ |
45 | 32 | 7 | 1 | 140.63 |
CHINMAY
C, SUBHASIS, B MANOJ |
20 | 14 | 1 | 2 | 142.86 |
SATYA SAGAR
C, BALISHANKAR, B SOUMYA RANJAN |
8 | 5 | 2 | 0 | 160.00 |
MANTU | 26 | 13 | 3 | 2 | 200.00 |
SANKAR | 22 | 9 | 0 | 3 | 244.44 |
PRALAY | 0.00 | ||||
BIRABHADRA | 0.00 | ||||
UTTAM | 0.00 | ||||
SUBRAT | 0.00 | ||||
Extra: 12 Overs: 17.3 Runs: 160/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
RANJAN | 3.3 | 0 | 45 | 1 | |
KAMAL | 2 | 0 | 22 | 0 | |
MANOJ | 4 | 0 | 18 | 3 | |
SOUMYA RANJAN | 4 | 0 | 30 | 1 | |
SK SUDAM | 4 | 0 | 44 | 0 | 2.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 4 | 65 | 89 | 98 | 111 |
BAHANADA TIGERS
WON BY 5 WICKETS |
---|