BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RAJESH SI
B, B SANKAR |
30 | 33 | 2 | 2 | 90.91 |
MANAS
C, CHANDAN, B AJAY |
0 | 1 | 0 | 0 | 0.00 |
SAGAR
C, BISWAJIT NAYAK , B SRIKANT |
3 | 8 | 0 | 0 | 37.50 |
DILLIP
C, KHIRTISH, B SANKAR |
4 | 13 | 0 | 0 | 30.77 |
HAIHAR
C, CHINMAY, B KHIRTISH |
1 | 5 | 0 | 0 | 20.00 |
SANJAY
C, B SANKAR |
7 | 4 | 0 | 1 | 175.00 |
DEBASISH
B, B SRIKANT |
63 | 32 | 8 | 4 | 196.88 |
ABHINAB
B, B SANKAR |
12 | 11 | 2 | 0 | 109.09 |
ALOK
C, SANKAR , B SRIKANT |
2 | 13 | 0 | 0 | 15.38 |
BHABANI | 1 | 2 | 0 | 0 | 50.00 |
NABNIT | 1 | 1 | 0 | 0 | 100.00 |
Extra: 10 Overs: 20 Runs: 135/9 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SRIKANT | 4 | 0 | 7 | 3 | |
CHINMAY | 4 | 0 | 30 | 0 | 6.57 |
SANKAR | 4 | 0 | 16 | 4 | |
KHIRTISH | 4 | 0 | 48 | 1 | 10.71 |
SRABAN | 1 | 0 | 14 | 0 | |
AJAY | 3 | 0 | 18 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
R | 5 | 23 | 44 | 49 | 50 | 67 | 87 | 132 | 132 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BISWAJIT NAYAK
C, SAGAR , B HAIHAR |
9 | 7 | 2 | 0 | 128.57 |
SRIKANT
C, B ALOK |
4 | 7 | 1 | 0 | 57.14 |
CHANDAN
C, RAJESH SI, B SAGAR |
28 | 25 | 5 | 0 | 112.00 |
CHINMAY
C, B NABNIT |
10 | 13 | 1 | 0 | 76.92 |
SATYA SAGAR
C, BHABANI, B NABNIT |
20 | 17 | 1 | 2 | 117.65 |
MANTU | 29 | 27 | 1 | 1 | 107.41 |
SANKAR
C, NABNIT |
14 | 9 | 0 | 2 | 155.56 |
RAHULRAJ | 10 | 11 | 2 | 0 | 90.91 |
PRALAY | 0.00 | ||||
BIRABHADRA | 0.00 | ||||
UTTAM | 0.00 | ||||
Extra: 18 Overs: 19 Runs: 138/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SAGAR | 4 | 0 | 19 | 1 | |
SANJAY | 4 | 0 | 32 | 1 | 7.85 |
ALOK | 4 | 0 | 27 | 1 | 6.86 |
HAIHAR | 3 | 0 | 34 | 1 | 11.20 |
NABNIT | 4 | 0 | 26 | 2 | 7.50 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 9 | 34 | 49 | 55 | 83 | 55 |
BAHANADA TIGERS
WON BY 4 WICKETS |
---|