BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
PRITAM ACHARYA
B, B ABHINAS NANDA |
8 | 7 | 2 | 0 | 114.29 |
ROSHAN KUMAR
C, DEBASHIS BAG, B DINA DAS |
13 | 14 | 3 | 0 | 92.86 |
RIHAN KHAN
B, B DEBASHIS BAG |
5 | 7 | 1 | 0 | 71.43 |
SANJEEV DUNGRI | 0 | 2 | 0 | 0 | 0.00 |
AJAD ADHAN
C, GHANA, B ABHINAS NANDA |
0 | 1 | 0 | 0 | 0.00 |
DEEPAK BEHERA | 4 | 5 | 1 | 0 | 80.00 |
MANOJ KU PATRA | 0 | 1 | 0 | 0 | 0.00 |
MALAYA HATI | 0.00 | ||||
BADAL NISHAD | 0.00 | ||||
MD IFTIKAR | 0.00 | ||||
RAHUL CHOUDRY | 0.00 | ||||
Extra: 17 Overs: 8.4 Runs: 67/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
ABHINAS NANDA | 2.1 | 0 | 13 | 8 | 6.50 |
DINA DAS | 1.3 | 0 | 6 | 2 | 40.00 |
DEBASHIS BAG | 2.1 | 0 | 12 | 5 | 8.57 |
PRASANT THAKAR | 0.2 | 0 | 0 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 30 | 50 | 50 | 50 | 51 | 56 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ABHINAS NANDA | 0.00 | ||||
AJIT K HOTA | 0.00 | ||||
AMAN BEHERA | 0.00 | ||||
DINA DAS | 0.00 | ||||
DRUTA SAHU | 0.00 | ||||
DEBASHIS BAG | 0.00 | ||||
GHANA | 0.00 | ||||
PRASANT THAKAR | 0.00 | ||||
PRASANT KU DAS | 0.00 | ||||
SANTOSH K SHARMA | 0.00 | ||||
SUBRANSHU DAS | 0.00 | ||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |