BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ANUBHAB PADHAN
C, SUNIL BHOI, B ASISH |
20 | 20 | 4 | 0 | 100.00 |
PRATEEK YADAV
C, LULU , B ASISH |
35 | 24 | 7 | 1 | 145.83 |
MANAS RANJAN MISHRA | 51 | 23 | 7 | 2 | 221.74 |
MD SHAH AMRAN
C, SUNIL BHOI, B MD |
6 | 16 | 1 | 0 | 37.50 |
MDSABAN
C, KAMESH, B SHRINU |
36 | 20 | 4 | 2 | 180.00 |
SHRETSH SINGH | 47 | 23 | 3 | 4 | 204.35 |
ASHRDEEP SINGH | 0.00 | ||||
KARAN SONI | 0.00 | ||||
LUCKY SINGH | 0.00 | ||||
MOHIT KUMAR SAHU | 0.00 | ||||
MANAS RANJAN MISHRA | 0.00 | ||||
Extra: 10 Overs: 20 Runs: 205/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SUNIL BHOI | 1 | 0 | 12 | 0 | |
MD | 4 | 0 | 45 | 1 | 11.00 |
SHRINU | 5 | 0 | 65 | 31 | 13.00 |
ASISH | 3.2 | 0 | 16 | 2 | |
KRISHNA | 4 | 0 | 34 | 0 | |
SAROJ | 3.3 | 0 | 28 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 59 | 68 | 97 | 118 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SUNIL BHOI
C, PRATEEK YADAV, B MD SHAH AMRAN |
37 | 39 | 2 | 3 | 94.87 |
KAMESH
C, MANAS RANJAN MISHRA, B ASHRDEEP SINGH |
8 | 8 | 2 | 0 | 100.00 |
PIYUSH
B, ASHRDEEP SINGH, B ASHRDEEP SINGH |
0 | 1 | 0 | 0 | 0.00 |
SAROJ
C, KARAN SONI, B MANAS RANJAN MISHRA |
7 | 6 | 0 | 1 | 116.67 |
ASISH
C, MD SHAH AMRAN, B SABIR KHAN |
28 | 19 | 2 | 3 | 147.37 |
LULU
B, SABIR KHAN, B SABIR KHAN |
2 | 7 | 0 | 0 | 28.57 |
SHRINU
C, KARAN SONI, B SABIR KHAN |
1 | 4 | 0 | 0 | 25.00 |
GANESH
B, B |
29 | 17 | 0 | 4 | 170.59 |
MD
C, PRATEEK YADAV, B MANAS RANJAN MISHRA |
7 | 6 | 0 | 1 | 116.67 |
KRISHNA | 3 | 8 | 0 | 0 | 37.50 |
SANJEEV
C, ASHRDEEP SINGH, B ANUBHAB PADHAN |
10 | 10 | 1 | 0 | 100.00 |
Extra: 12 Overs: 18.4 Runs: 144/10 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
MANAS RANJAN MISHRA | 3.1 | 0 | 39 | 14 | 14.67 |
ASHRDEEP SINGH | 3 | 0 | 22 | 10 | 8.80 |
ANUBHAB PADHAN | 1.5 | 0 | 12 | 1 | |
SHRETSH SINGH | 0.5 | 0 | 2 | 4 | 2.50 |
MD SHAH AMRAN | 2.1 | 0 | 10 | 1 | 0.00 |
MOHIT KUMAR SAHU | 3.1 | 0 | 33 | 20 | 9.00 |
SABIR KHAN | 4.3 | 0 | 18 | 3 | |
1 | 0 | 2 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
R | 14 | 14 | 21 | 59 | 63 | 75 | 111 | 127 | 130 | 141 |
JHARSUGUDA
WON BY 64 RUNS |
---|
SCORER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rahul behera |