BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BIKRAM
C, KUMAR, B KUMAR |
4 | 7 | 1 | 0 | 57.14 |
GUDU
C, SUBHAM, B SUBHAM |
5 | 4 | 1 | 0 | 125.00 |
SONU | 2 | 4 | 0 | 0 | 50.00 |
CHINMAY
RO, LUTAN, B SUBHAM |
6 | 6 | 1 | 0 | 100.00 |
CHIRAN
B, SATYA, B SATYA |
23 | 18 | 5 | 0 | 127.78 |
SUGAR FREE | 0.00 | ||||
BULL BACK | 0.00 | ||||
MOHAN | 0.00 | ||||
PINTU | 0.00 | ||||
HIMANSHU | 0.00 | ||||
Extra: 8 Overs: 5.3 Runs: 45/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
ANIL | 1 | 0 | 5 | 0 | |
KUMAR | 1 | 0 | 9 | 1 | |
SATYA | 2 | 0 | 22 | 2 | |
SUBHAM | 1.5 | 0 | 9 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 5 | 13 | 18 | 30 | 31 | 49 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AKASH | 20 | 10 | 5 | 0 | 200.00 |
VEER | 4 | 1 | 1 | 0 | 400.00 |
SATYA | 13 | 5 | 3 | 0 | 260.00 |
LUTAN | 0.00 | ||||
ROCKY | 0.00 | ||||
RICKI | 0.00 | ||||
PILU | 0.00 | ||||
ANIL | 0.00 | ||||
KUMAR | 0.00 | ||||
SUBHAM | 0.00 | ||||
Extra: 3 Overs: 3.2 Runs: 46/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
GUDU | 1 | 0 | 13 | 0 | |
HIMANSHU | 0.5 | 0 | 12 | 0 | 24.00 |
SUGAR FREE | 0.1 | 0 | 4 | 0 | |
CHINMAY | 0.3 | 0 | 10 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R |
VICTORY VIPERS
WON BY 9 WICKETS |
---|