| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| C.P. YADAV | 12 | 10 | 0 | 1 | 120.00 |
| NARENDRA | 1 | 4 | 0 | 0 | 25.00 |
| YASHWANT | 21 | 25 | 2 | 1 | 8400.00 |
| RAKHIT | 1 | 3 | 0 | 0 | 33.33 |
| ALOK | 8 | 6 | 1 | 0 | 133.33 |
| LOKESH | 3 | 9 | 0 | 0 | 33.33 |
| RAVI | 31 | 19 | 6 | 0 | 163.16 |
| JHALENDRA | 7 | 7 | 0 | 0 | 100.00 |
| ROSHAN | 3 | 2 | 0 | 0 | 100.00 |
| KISHOR | 3 | 4 | 0 | 0 | 75.00 |
| PARMAJ | 9 | 8 | 0 | 1 | 112.50 |
| Extra: 16 Overs: 15 Runs: 114/9 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MAYANK | 2 | 0 | 15 | 1 | |
| G. RAJESH | 3.1 | 0 | 21 | 2 | 6.67 |
| ISHWAR | 3.1 | 0 | 18 | 2 | |
| GAJENDRA | 3 | 0 | 20 | 2 | |
| LOKESH | 3.1 | 0 | 27 | 1 | |
| SANTOSH | 1 | 0 | 5 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ISHWAR | 7 | 5 | 0 | 1 | 140.00 |
| DEEPENDRA | 0.00 | ||||
| RANJEET | 2 | 4 | 0 | 0 | 50.00 |
| SUMIT | 12 | 15 | 2 | 0 | 80.00 |
| GAJENDRA | 14 | 18 | 0 | 1 | 77.78 |
| G. RAJESH | 0 | 2 | 0 | 0 | 0.00 |
| MAHENDRA | 29 | 36 | 2 | 1 | 80.56 |
| RAHUL | 0 | 2 | 0 | 0 | 0.00 |
| CHETAN | 1 | 4 | 0 | 0 | 25.00 |
| MAYANK | 18 | 6 | 2 | 1 | 257.14 |
| LOKESH | 1 | 3 | 0 | 0 | 33.33 |
| Extra: 23 Overs: 14.5 Runs: 104/10 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| JHALENDRA | 2.5 | 0 | 16 | 4 | 4.55 |
| ROSHAN | 3 | 0 | 36 | 4 | |
| PARMAJ | 3 | 0 | 21 | 1 | |
| KISHOR | 3.2 | 0 | 24 | 2 | |
| NARENDRA | 3.1 | 0 | 24 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| R | ||||||||||
|
STEEL
WON BY 10 RUNS |
|---|
| MOM: JHALENDRA |
|---|