BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
DAGESHWAR | 9 | 13 | 1 | 0 | 69.23 |
AVIRAL | 1 | 0.00 | |||
DEEPAK | 20 | 15 | 1 | 1 | 133.33 |
TRILOKI | 3 | 3 | 0 | 0 | 133.33 |
NAMAN | 8 | 15 | 0 | 0 | 53.33 |
PURUSHOTAM | 14 | 7 | 1 | 1 | 200.00 |
MANOJ | 2 | 8 | 0 | 0 | 25.00 |
BISHESHWAR | 1 | 5 | 0 | 0 | 20.00 |
TRIDEV | 0 | 1 | 0 | 0 | 0.00 |
OMPRAKASH | 1 | 2 | 0 | 0 | 50.00 |
AKHIL | 0 | 1 | 0 | 0 | 0.00 |
Extra: 14 Overs: 15 Runs: 81/8 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
PRAKASH | 3 | 0 | 29 | 2 | |
RAKESH | 3 | 0 | 15 | 1 | |
SANDEEP | 2 | 0 | 7 | 3 | |
GAURAV | 3 | 0 | 12 | 2 | |
KAMLKANT | 2 | 0 | 12 | 0 | |
CHUDAMANI | 0.4 | 0 | 4 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
VIKASH | 28 | 19 | 3 | 2 | 14736.84 |
PRAKASH | 8 | 17 | 0 | 0 | 47.06 |
GAURAV | 10 | 17 | 1 | 0 | 58.82 |
MANISH | 11 | 13 | 1 | 0 | 84.62 |
SANDEEP | 2 | 6 | 0 | 0 | 33.33 |
KAMLKANT | 6 | 3 | 1 | 0 | 200.00 |
SACHIN | 0.00 | ||||
SUNIL | 0.00 | ||||
PRIYANSH | 0.00 | ||||
RAKESH | 5 | 14 | 0 | 0 | 35.71 |
YOGESH | 0.00 | ||||
Extra: 14 Overs: 13 Runs: 85/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
AVIRAL | 3.2 | 0 | 28 | 0 | |
AKHIL | 3.5 | 0 | 11 | 3 | 1.00 |
TRILOKI | 1 | 0 | 13 | 0 | |
PURUSHOTAM | 3 | 0 | 23 | 0 | |
DEEPAK | 1.1 | 0 | 3 | 0 | |
MANOJ | 1 | 0 | 6 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R |
WIRE & PIPES MAVERIC
WON BY 5 WICKETS |
---|