BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
PRASANA BARIK
C, B DAYA |
30 | 16 | 2 | 3 | 187.50 |
ASUTOSH SAMAL
B, B BAPUJI |
42 | 18 | 4 | 3 | 233.33 |
KALA MENDIS
C, B BAPUJI |
5 | 6 | 1 | 0 | 83.33 |
AMIT | 8 | 4 | 0 | 1 | 200.00 |
RITIK
RO, B PRIYA |
14 | 6 | 0 | 2 | 233.33 |
PAGULU | 0.00 | ||||
KESHI | 0.00 | ||||
OMM SHREE | 0.00 | ||||
KAILASH | 0.00 | ||||
TESLA | 0.00 | ||||
SILU | 0.00 | ||||
Extra: 9 Overs: 8 Runs: 108/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SANTOSH | 1 | 0 | 13 | 0 | |
BAPUJI | 1 | 0 | 14 | 2 | |
DAYA | 2.1 | 0 | 24 | 1 | |
BAYA | 3.1 | 0 | 42 | 0 | |
PRIYA | 1 | 0 | 10 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 56 | 83 | 90 | 107 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
GANGU
C, B TESLA |
27 | 18 | 3 | 2 | 150.00 |
BBC
RO, B RITIK |
12 | 3 | 3 | 0 | 400.00 |
RANJIT
C, B TESLA |
2 | 5 | 0 | 0 | 40.00 |
PRIYA
C, B RITIK |
1 | 2 | 0 | 0 | 50.00 |
DAYA
C, B TESLA |
0 | 1 | 0 | 0 | 0.00 |
BAYA
C, B RITIK |
0 | 2 | 0 | 0 | 0.00 |
SUBHAM
C, B RITIK |
4 | 4 | 1 | 0 | 100.00 |
SUBRAM
B, B SILU |
4 | 2 | 1 | 0 | 200.00 |
NANDU
B, B PAGULU |
13 | 5 | 0 | 2 | 260.00 |
SANTOSH | 7 | 2 | 0 | 1 | 350.00 |
BAPUJI | 3 | 4 | 0 | 0 | 75.00 |
Extra: 13 Overs: 8 Runs: 85/9 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
AMIT | 1 | 0 | 15 | 0 | |
RITIK | 2 | 0 | 12 | 3 | |
KESHI | 1 | 0 | 19 | 0 | |
TESLA | 2 | 0 | 7 | 3 | |
PAGULU | 1 | 0 | 10 | 1 | |
SILU | 1 | 0 | 18 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
R | 15 | 46 | 47 | 47 | 51 | 51 | 57 | 62 | 75 |
UNIC FIGHTER
WON BY 23 RUNS |
---|