BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MALUA | 52 | 25 | 4 | 6 | 208.00 |
AJAY ROUT
C, B DIPU |
16 | 5 | 4 | 0 | 320.00 |
JKN
C, B DEEPA |
19 | 6 | 3 | 1 | 316.67 |
DHANA | 29 | 8 | 2 | 1 | 362.50 |
PUCHU
C, B DIPU |
4 | 3 | 1 | 0 | 133.33 |
SILU | 0.00 | ||||
RAKESH | 0.00 | ||||
SIPU | 0.00 | ||||
RAMJAN | 0.00 | ||||
BAGHA | 0.00 | ||||
KAMAL | 0.00 | ||||
Extra: 2 Overs: 8 Runs: 134/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
DEEPA | 1 | 0 | 19 | 1 | |
DIPU | 2 | 0 | 22 | 2 | |
TAPU | 1.5 | 0 | 25 | 0 | |
NIKU | 1 | 0 | 3 | 0 | |
MITU | 1 | 0 | 16 | 0 | |
SANJEEB | 1 | 0 | 28 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 45 | 49 | 69 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
DEEPA
C, B SIPU |
0 | 1 | 0 | 0 | 0.00 |
NIKU
C, B KAMAL |
1 | 3 | 0 | 0 | 33.33 |
NIKU
C, B KAMAL |
6 | 3 | 0 | 1 | 200.00 |
RAJU
B, B PUCHU |
13 | 8 | 1 | 1 | 162.50 |
GOUTAM PANDA
C, B KAMAL |
0 | 1 | 0 | 0 | 0.00 |
SUMEER
C, B DHANA |
16 | 12 | 1 | 1 | 133.33 |
JIBAN | 0.00 | ||||
SUNIL
RO, B RAMJAN |
4 | 5 | 1 | 0 | 80.00 |
DIPU | 2 | 3 | 0 | 0 | 66.67 |
MITU | 26 | 13 | 4 | 1 | 200.00 |
AMIT | 0.00 | ||||
Extra: 3 Overs: 8 Runs: 80/8 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
PUCHU | 1.1 | 0 | 5 | 2 | |
SILU | 1 | 0 | 10 | 0 | |
SIPU | 1 | 0 | 7 | 2 | |
RAMJAN | 1 | 0 | 3 | 0 | |
KAMAL | 2 | 0 | 15 | 3 | |
DHANA | 2 | 0 | 31 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
R | 1 | 1 | 7 | 8 | 8 | 24 | 24 | 66 |
CHIKU CHANGER
WON BY 54 RUNS |
---|