BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SANTOSH KUMAR KHATUA
6OUT, DUSHMANT JISU, B DUSHMANT JISU |
27 | 18 | 6 | 0 | 150.00 |
AJIT DAS (NANDU)
6OUT, GOUTAM SWAIN, B GOUTAM SWAIN |
4 | 5 | 1 | 0 | 80.00 |
SAUGAT
6OUT, KANHA, B KANHA |
9 | 4 | 2 | 0 | 225.00 |
BIGHNESH BARIK | 1 | 1 | 0 | 0 | 100.00 |
ARUNJYOTI SAHOO
RO, B DUSHMANT JISU |
2 | 2 | 0 | 0 | 100.00 |
SUBHAM PATRA | 0.00 | ||||
SOMESH | 0.00 | ||||
D BINOD RAAO | 0.00 | ||||
PRADYUMNA SAHOO | 0.00 | ||||
ASHU | 0.00 | ||||
HIMANSHU SAHOO | 0.00 | ||||
Extra: 0 Overs: 5 Runs: 43/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BICKY DIGAL | 1 | 0 | 4 | 0 | |
GOUTAM SWAIN | 1 | 0 | 13 | 1 | |
DUSHMANT JISU | 1 | 0 | 7 | 1 | |
ANIL | 1 | 0 | 9 | 0 | |
KANHA | 1 | 0 | 10 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 18 | 36 | 40 | 43 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BICKY DIGAL | 43 | 23 | 10 | 0 | 186.96 |
BHABANI SANKAR | 1 | 3 | 0 | 0 | 33.33 |
GOUTAM SWAIN | 0.00 | ||||
DUSHMANT JISU | 0.00 | ||||
ANIL | 0.00 | ||||
KANHA | 0.00 | ||||
RANJAN BEHERA | 0.00 | ||||
RASMIRANJAN (BITU) | 0.00 | ||||
JIBAN MADAL | 0.00 | ||||
GUDIA | 0.00 | ||||
SANJIV KUMAR ACHARYA | 0.00 | ||||
Extra: 1 Overs: 4.2 Runs: 45/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BIGHNESH BARIK | 1 | 0 | 16 | 0 | |
SOMESH | 1 | 0 | 10 | 0 | |
D BINOD RAAO | 1 | 0 | 9 | 0 | |
PRADYUMNA SAHOO | 1 | 0 | 5 | 0 | |
HIMANSHU SAHOO | 0.2 | 0 | 5 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
AVESH WARRIORS
WON BY 10 WICKETS |
---|