BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BICKY DIGAL
6OUT, AKASH PODA, B AKASH PODA |
30 | 12 | 7 | 0 | 250.00 |
BHABANI SANKAR
RO, B AKASH PODA |
0 | 1 | 0 | 0 | 0.00 |
RASMIRANJAN (BITU)
RO, B MANO |
4 | 6 | 1 | 0 | 66.67 |
DUSHMANT JISU
6OUT, ANUBHAV KHATUA, B ANUBHAV KHATUA |
10 | 8 | 2 | 0 | 125.00 |
RANJAN BEHERA | 1 | 1 | 0 | 0 | 100.00 |
ANIL
RO, B ANUBHAV KHATUA |
0 | 1 | 0 | 0 | 0.00 |
GUDIA | 4 | 1 | 1 | 0 | 400.00 |
GOUTAM SWAIN | 0.00 | ||||
KANHA | 0.00 | ||||
JIBAN MADAL | 0.00 | ||||
SANJIV KUMAR ACHARYA | 0.00 | ||||
Extra: 4 Overs: 5 Runs: 53/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
ANUBHAV KHATUA | 1 | 0 | 5 | 1 | |
YADAV | 1 | 0 | 9 | 0 | |
MANO | 1 | 0 | 9 | 0 | |
RAJA | 1 | 0 | 21 | 0 | |
AKASH PODA | 1 | 0 | 5 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 30 | 34 | 44 | 48 | 48 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ANUBHAV KHATUA
6OUT, GOUTAM SWAIN, B GOUTAM SWAIN |
4 | 5 | 1 | 0 | 80.00 |
RAJA | 34 | 18 | 8 | 0 | 188.89 |
BABU | 2 | 5 | 0 | 0 | 40.00 |
YADAV | 0.00 | ||||
BAPINA | 0.00 | ||||
MANO | 0.00 | ||||
KANHA MANGRAJ | 0.00 | ||||
AKASH PODA | 0.00 | ||||
KANDI | 0.00 | ||||
ANUPAM (GBCC) | 0.00 | ||||
BABU FR | 0.00 | ||||
Extra: 5 Overs: 5 Runs: 46/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BICKY DIGAL | 1 | 0 | 16 | 0 | |
GOUTAM SWAIN | 1 | 0 | 2 | 1 | |
DUSHMANT JISU | 1 | 0 | 13 | 0 | |
ANIL | 1 | 0 | 5 | 0 | |
KANHA | 1 | 0 | 10 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 5 |
AVESH WARRIORS
WON BY 7 RUNS |
---|