BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
TIKA
RO, B LUCKY |
5 | 4 | 1 | 0 | 125.00 |
KALU
6OUT, PAPU, B PAPU |
8 | 5 | 2 | 0 | 160.00 |
BIMAL | 17 | 7 | 4 | 0 | 242.86 |
GAGAN
C, GAURAV AYUSMAN, B GAURAV AYUSMAN |
4 | 5 | 1 | 0 | 80.00 |
CHIRAG
6OUT, GAURAV AYUSMAN, B GAURAV AYUSMAN |
17 | 9 | 4 | 0 | 188.89 |
AKSHAYA | 0.00 | ||||
AKASH | 0.00 | ||||
SUNIL | 0.00 | ||||
DEEPAK SAMANTASINGHAR | 0.00 | ||||
BIBHUTI BARIK | 0.00 | ||||
SUSIL MALLICK | 0.00 | ||||
Extra: 1 Overs: 5 Runs: 52/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
KALIA | 1 | 0 | 17 | 0 | |
GAURAV AYUSMAN | 1 | 0 | 5 | 2 | |
PAPU | 1 | 0 | 8 | 1 | |
LUCKY | 1 | 0 | 16 | 0 | |
BISWANATH | 1 | 0 | 6 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 14 | 30 | 30 | 35 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KALIA
6OUT, KALU, B KALU |
13 | 7 | 3 | 0 | 185.71 |
GUNAJAN JENA
B, BIMAL, B BIMAL |
0 | 1 | 0 | 0 | 0.00 |
TANMAY SWAIN
C, BIMAL, B BIMAL |
5 | 6 | 1 | 0 | 83.33 |
PAPU | 9 | 7 | 2 | 0 | 128.57 |
LUCKY
6OUT, GAGAN, B GAGAN |
4 | 5 | 1 | 0 | 80.00 |
GAURAV AYUSMAN
6OUT, BIMAL, B BIMAL |
0 | 1 | 0 | 0 | 0.00 |
PUNYAPRASUN | 4 | 3 | 1 | 0 | 133.33 |
PRADYUMNA MISHRA | 0.00 | ||||
PANCHU | 0.00 | ||||
CHINMYA SWAIN | 0.00 | ||||
BISWANATH | 0.00 | ||||
Extra: 6 Overs: 5 Runs: 41/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
AKASH | 1.1 | 0 | 12 | 0 | |
AKSHAYA | 1 | 0 | 14 | 0 | |
KALU | 1 | 0 | 6 | 2 | |
GAGAN | 1 | 0 | 8 | 1 | |
BIMAL | 1 | 0 | 1 | 3 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 18 | 18 | 24 | 25 | 37 |
THE INVINCIBLES
WON BY 11 RUNS |
---|