BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AJIT DAS (NANDU) | 21 | 7 | 5 | 0 | 300.00 |
SANTOSH KUMAR KHATUA
6OUT, B BISWANATH |
4 | 2 | 1 | 0 | 200.00 |
ARUNJYOTI SAHOO
C, B LUCKY |
9 | 7 | 2 | 0 | 128.57 |
SAUGAT
RO, B KALIA |
26 | 11 | 6 | 0 | 236.36 |
SOMESH
RO, B KALIA |
0 | 1 | 0 | 0 | 0.00 |
BIGHNESH BARIK | 5 | 2 | 1 | 0 | 250.00 |
SUBHAM PATRA | 0.00 | ||||
D BINOD RAAO | 0.00 | ||||
PRADYUMNA SAHOO | 0.00 | ||||
ASHU | 0.00 | ||||
HIMANSHU SAHOO | 0.00 | ||||
Extra: 3 Overs: 5.3 Runs: 74/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
KALIA | 1 | 0 | 10 | 0 | |
TANMAY SWAIN | 1 | 0 | 16 | 0 | |
PAPU | 0.5 | 0 | 14 | 0 | |
LUCKY | 1 | 0 | 9 | 1 | |
BISWANATH | 1 | 0 | 15 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 4 | 19 | 58 | 58 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KALIA | 57 | 27 | 12 | 0 | 211.11 |
GUNAJAN JENA
RO, B BIGHNESH BARIK |
5 | 2 | 0 | 0 | 250.00 |
TANMAY SWAIN
RO, B BIGHNESH BARIK |
0.00 | ||||
LUCKY
RO, B PRADYUMNA SAHOO |
4 | 2 | 1 | 0 | 200.00 |
CHINMYA SWAIN | 0 | 1 | 0 | 0 | 0.00 |
PUNYAPRASUN | 0.00 | ||||
PRADYUMNA MISHRA | 0.00 | ||||
PANCHU | 0.00 | ||||
GAURAV AYUSMAN | 0.00 | ||||
PAPU | 0.00 | ||||
BISWANATH | 0.00 | ||||
Extra: 2 Overs: 6 Runs: 73/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BIGHNESH BARIK | 1 | 0 | 18 | 0 | |
SOMESH | 1 | 0 | 10 | 0 | |
D BINOD RAAO | 1 | 0 | 11 | 0 | |
PRADYUMNA SAHOO | 1 | 0 | 9 | 0 | |
ASHU | 1.1 | 0 | 20 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 30 | 31 | 43 |
CARANGE 2002
WON BY 1 RUNS |
---|