BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SARHAK
6OUT, ASUTOSH MUDULI, B ASUTOSH MUDULI |
13 | 5 | 3 | 0 | 260.00 |
TARIF
6OUT, SUBHAM BEHERA, B SUBHAM BEHERA |
18 | 10 | 4 | 0 | 180.00 |
RAJAT
C, SEKHAR SWAIN, B SEKHAR SWAIN |
8 | 7 | 2 | 0 | 114.29 |
HAPPY BOXER | 5 | 4 | 1 | 0 | 125.00 |
ANSU
RO, SUBHAM BEHERA, B SUBHAM BEHERA |
0 | 1 | 0 | 0 | 0.00 |
INDRAJIT | 4 | 3 | 1 | 0 | 133.33 |
SULEMAN | 0.00 | ||||
JIN (SANDY) | 0.00 | ||||
ASISH | 0.00 | ||||
BANGALI | 0.00 | ||||
SUBHAM | 0.00 | ||||
Extra: 3 Overs: 5 Runs: 51/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SEKHAR SWAIN | 1 | 0 | 9 | 1 | |
SUBHAM BEHERA | 1 | 0 | 5 | 1 | |
ASUTOSH MUDULI | 1 | 0 | 5 | 1 | |
SURAJ KU NAYAK | 1 | 0 | 11 | 0 | |
SUBHARJIT PRADHAN | 1 | 0 | 21 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 21 | 35 | 46 | 46 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SEKHAR SWAIN | 27 | 14 | 4 | 0 | 192.86 |
SOURAV GOUDA | 24 | 14 | 6 | 0 | 171.43 |
SATYA PRAKASH MOHANTY | 0.00 | ||||
SOUMYA MISHRA | 0.00 | ||||
RAKESH BEHERA | 0.00 | ||||
SUBHAM BEHERA | 0.00 | ||||
ASUTOSH MUDULI | 0.00 | ||||
SURAJ KU NAYAK | 0.00 | ||||
SUBHARJIT PRADHAN | 0.00 | ||||
SUSANT MUDULI | 0.00 | ||||
SUBHARANSU NAYAK | 0.00 | ||||
Extra: 1 Overs: 4.3 Runs: 52/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
HAPPY BOXER | 1 | 0 | 8 | 0 | |
SULEMAN | 1 | 0 | 4 | 0 | |
JIN (SANDY) | 1 | 0 | 14 | 0 | |
ANSU | 0.3 | 0 | 9 | 0 | |
BANGALI | 1 | 0 | 17 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
SUMMER 9
WON BY 10 WICKETS |
---|