BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AJIT DAS (NANDU)
6OUT, LUCKY, B LUCKY |
0 | 2 | 0 | 0 | 0.00 |
SANTOSH KUMAR KHATUA
C, SACHIN MUKHI, B SACHIN MUKHI |
5 | 9 | 1 | 0 | 55.56 |
SAUGAT | 17 | 16 | 4 | 0 | 106.25 |
SOMESH
RO, B AKASH |
9 | 5 | 2 | 0 | 180.00 |
ARUNJYOTI SAHOO
RO, AKASH, B AKASH |
5 | 2 | 1 | 0 | 250.00 |
SUBHAM PATRA | 0.00 | ||||
BIGHNESH BARIK | 0.00 | ||||
D BINOD RAAO | 0.00 | ||||
PRADYUMNA SAHOO | 0.00 | ||||
ASHU | 0.00 | ||||
HIMANSHU SAHOO | 0.00 | ||||
Extra: 3 Overs: 5 Runs: 39/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
LUCKY | 1 | 0 | 2 | 1 | |
SACHIN MUKHI | 1.1 | 0 | 5 | 1 | |
PURNA CH LENKA(RAKA) | 1 | 0 | 9 | 0 | |
DEEPAK | 1.3 | 0 | 14 | 0 | |
AKASH | 1 | 0 | 9 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 0 | 7 | 34 | 39 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SAILESH | 10 | 14 | 2 | 0 | 71.43 |
AKASH | 12 | 16 | 3 | 0 | 75.00 |
ASHISH DASH | 0.00 | ||||
LUCKY | 0.00 | ||||
SACHIN MUKHI | 0.00 | ||||
ASHIMA NANDA | 0.00 | ||||
PURNA CH LENKA(RAKA) | 0.00 | ||||
PRAVAT | 0.00 | ||||
SUMAN | 0.00 | ||||
ADITYA | 0.00 | ||||
DEEPAK | 0.00 | ||||
Extra: 1 Overs: 5 Runs: 23/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BIGHNESH BARIK | 1 | 0 | 4 | 0 | |
SOMESH | 1 | 0 | 1 | 0 | |
D BINOD RAAO | 1 | 0 | 9 | 0 | |
PRADYUMNA SAHOO | 1 | 0 | 9 | 0 | |
ASHU | 1 | 0 | 0 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
CARANGE 2002
WON BY 16 RUNS |
---|