BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
PAPUNI | 12 | 10 | 1 | 1 | 120.00 |
SID
C, ALOK, B KAHNA |
5 | 10 | 1 | 0 | 50.00 |
SUBURAT | 1 | 1 | 0 | 0 | 100.00 |
SUNIL | 35 | 21 | 1 | 4 | 166.67 |
SARTHAK
C, MUNA, B BABUN |
17 | 8 | 0 | 2 | 212.50 |
KAKUN
C, MUNA, B BABUN |
7 | 3 | 0 | 1 | 233.33 |
BUDHA | 14 | 7 | 0 | 2 | 200.00 |
ANIL | 0.00 | ||||
BAPU | 0.00 | ||||
BLACKY | 0.00 | ||||
PINKU | 0.00 | ||||
Extra: 25 Overs: 10 Runs: 115/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
NIHAR | 1.5 | 0 | 29 | 0 | |
MUNA | 2 | 0 | 18 | 0 | |
KAHNA | 2 | 0 | 20 | 1 | |
SURAJ | 2 | 0 | 19 | 0 | |
BABUN | 2 | 0 | 27 | 2 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 28 | 71 | 83 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MUNA
C, BLACKY , B BUDHA |
16 | 7 | 4 | 0 | 228.57 |
ALOK
C, PRATYUSHU, B SUNIL |
30 | 13 | 5 | 1 | 230.77 |
KAHNA
C, BAPU, B BAPU |
12 | 5 | 0 | 2 | 240.00 |
SURAJ
C, SARTHAK , B SUNIL |
5 | 3 | 1 | 0 | 166.67 |
CHIRANJIVI
C, PRATYUSHU, B SUNIL |
0 | 1 | 0 | 0 | 0.00 |
ROSHAN | 2 | 3 | 0 | 0 | 66.67 |
NIHAR
C, PRATYUSHU, B SARTHAK |
9 | 5 | 2 | 0 | 180.00 |
SANGRAM
C, KAKUN, B BAPU |
32 | 14 | 2 | 3 | 228.57 |
BABUN | 2 | 2 | 0 | 0 | 100.00 |
PAPU | 0.00 | ||||
SANDEEP | 0.00 | ||||
Extra: 8 Overs: 8.3 Runs: 116/7 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BAPU | 2.4 | 0 | 45 | 2 | |
BUDHA | 0.1 | 0 | 0 | 1 | |
KAKUN | 2 | 0 | 18 | 0 | |
SARTHAK | 1 | 0 | 12 | 1 | |
SUNIL | 2 | 0 | 22 | 3 | |
PAPUNI | 1 | 0 | 15 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
R | 31 | 43 | 66 | 72 | 72 | 90 | 101 |
POKHARIPUT SMASHERS
WON BY 3 WICKETS |
---|