BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BIBEK
C, DEBA, B BIBHU |
36 | 14 | 4 | 3 | 257.14 |
ABHISHK
C, BIBHU , B KAHNA |
26 | 29 | 3 | 1 | 89.66 |
BUNTY
C, AJYA , B DEBA |
17 | 21 | 0 | 2 | 80.95 |
ANIL | 1 | 2 | 0 | 0 | 50.00 |
RAHUL | 34 | 7 | 1 | 5 | 485.71 |
ASISH | 0.00 | ||||
MILU | 0.00 | ||||
BABULL | 0.00 | ||||
OMM | 0.00 | ||||
DIBYA | 0.00 | ||||
BHAGA | 0.00 | ||||
Extra: 28 Overs: 12 Runs: 143/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
AJU | 2 | 0 | 18 | 0 | |
DEBA | 2 | 0 | 29 | 2 | |
KAHNA | 2.1 | 0 | 11 | 1 | |
BIBHU | 2.4 | 0 | 30 | 2 | |
CHINTU | 1.1 | 0 | 31 | 0 | |
RAJA | 1.4 | 0 | 21 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 56 | 107 | 107 | 113 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BIBHU
C, BHAGA , B MILU |
8 | 6 | 0 | 1 | 133.33 |
SANJU
C, BHAGA , B RAHUL |
0 | 5 | 0 | 0 | 0.00 |
DEBA
C, RAHUL , B BHAGA |
38 | 20 | 5 | 2 | 190.00 |
STIDUS
B, BIBEK, B BIBEK |
7 | 9 | 1 | 0 | 77.78 |
AJU
C, BABULL , B ANIL |
10 | 7 | 2 | 0 | 142.86 |
RAJA
B, BIBEK, B BIBEK |
9 | 7 | 0 | 1 | 128.57 |
KAHNA
C, ANIL , B BHAGA |
7 | 4 | 0 | 1 | 175.00 |
CHINTU | 6 | 2 | 0 | 1 | 300.00 |
AJYA
B, BHAGA , B BHAGA |
0 | 1 | 0 | 0 | 0.00 |
SIPUN
C, RAHUL , B RAHUL |
7 | 7 | 1 | 0 | 100.00 |
MANTU
B, BHAGA , B BHAGA |
1 | 3 | 0 | 0 | 33.33 |
Extra: 10 Overs: 11.2 Runs: 103/10 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
RAHUL | 2 | 0 | 16 | 2 | |
ANIL | 1 | 0 | 20 | 1 | |
MILU | 2 | 0 | 23 | 1 | |
DIBYA | 1 | 0 | 9 | 0 | |
BIBEK | 3 | 0 | 16 | 2 | |
BHAGA | 2.2 | 0 | 19 | 4 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
R | 10 | 19 | 41 | 58 | 81 | 89 | 89 | 96 | 103 | 103 |
POKHARIPUT BLASTER
WON BY 40 RUNS |
---|