| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BUNTY
C, PRATYUSHU, B KAKUN |
6 | 6 | 0 | 1 | 100.00 |
| ABHISHK | 44 | 32 | 5 | 2 | 137.50 |
| ANIL
C, PAPUNI , B SUNIL |
0 | 3 | 0 | 0 | 0.00 |
| RAHUL
C, BAPU, B BAPU |
6 | 8 | 1 | 0 | 75.00 |
| BIBEK
C, KAKUN, B BAPU |
0 | 1 | 0 | 0 | 0.00 |
| MILU | 9 | 9 | 0 | 1 | 100.00 |
| BHAGA | 0.00 | ||||
| BABULL | 15 | 13 | 1 | 1 | 115.38 |
| ASISH | 0.00 | ||||
| OMM | 0.00 | ||||
| DIBYA | 0.00 | ||||
| Extra: 14 Overs: 12 Runs: 99/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BAPU | 3 | 0 | 25 | 2 | |
| BUDHA | 0.1 | 0 | 6 | 0 | |
| KAKUN | 2.5 | 0 | 21 | 2 | |
| PINKU | 2 | 0 | 25 | 0 | |
| SUNIL | 2.5 | 0 | 10 | 1 | |
| PAPUNI | 1 | 0 | 6 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 6 | 6 | 26 | 26 | ||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SUNIL
C, BIBEK, B BABULL |
31 | 21 | 5 | 1 | 147.62 |
| PINKU
C, BUNTY, B MILU |
10 | 9 | 2 | 0 | 111.11 |
| SARTHAK | 34 | 21 | 3 | 3 | 161.90 |
| PAPUNI
C, SUBHANKR , B BIBEK |
2 | 3 | 0 | 0 | 66.67 |
| SID
C, BUNTY, B BHAGA |
18 | 9 | 1 | 2 | 200.00 |
| BAPU
RO, BHAGA , B BIBEK |
1 | 4 | 0 | 0 | 25.00 |
| KAKUN | 1 | 3 | 0 | 0 | 33.33 |
| ANIL | 0.00 | ||||
| BUDHA | 0.00 | ||||
| BLACKY | 0.00 | ||||
| PRATYUSHU | 0.00 | ||||
| Extra: 4 Overs: 11.5 Runs: 100/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RAHUL | 2 | 0 | 15 | 0 | |
| ANIL | 1.5 | 0 | 20 | 0 | |
| MILU | 2 | 0 | 13 | 1 | |
| BABULL | 1 | 0 | 13 | 1 | |
| BIBEK | 3 | 0 | 18 | 1 | |
| BHAGA | 1.5 | 0 | 28 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 16 | 43 | 46 | 65 | 91 | |||||
|
POKHARIPUT THUNDER'S
WON BY 5 WICKETS |
|---|