| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MANTU
B, KALIA , B KALIA |
18 | 19 | 2 | 1 | 94.74 |
| BIBHU
B, SURAJ , B SURAJ |
18 | 12 | 2 | 1 | 150.00 |
| DEBA
C, SURAJ , B KALIA |
39 | 23 | 5 | 1 | 169.57 |
| KAHNA
C, SURAJ , B ROSHAN |
9 | 13 | 0 | 1 | 69.23 |
| AJU
C, SURAJ , B MUNA |
3 | 2 | 0 | 0 | 150.00 |
| HARI | 2 | 6 | 0 | 0 | 33.33 |
| AJYA | 0.00 | ||||
| MUNU | 0.00 | ||||
| CHINTU | 0.00 | ||||
| SIPUN | 0.00 | ||||
| RAJA | 0.00 | ||||
| Extra: 21 Overs: 12 Runs: 104/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| NIHAR | 3 | 0 | 33 | 0 | |
| MUNA | 3 | 0 | 12 | 1 | |
| ALOK | 1 | 0 | 24 | 0 | |
| ROSHAN | 1 | 0 | 1 | 1 | |
| SURAJ | 2 | 0 | 18 | 1 | |
| KALIA | 2 | 0 | 16 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 32 | 77 | 100 | 103 | 104 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ALOK
C, RAJA, B RAJA |
23 | 18 | 5 | 0 | 127.78 |
| MUNA
C, AJU, B RAJA |
29 | 15 | 4 | 1 | 193.33 |
| NIHAR
B, RAJA, B RAJA |
0 | 1 | 0 | 0 | 0.00 |
| SURAJ
C, DEBA, B RAJA |
2 | 9 | 0 | 0 | 22.22 |
| SANGRAM
C, BIBHU , B KAHNA |
0 | 3 | 0 | 0 | 0.00 |
| KALIA
C, KAHNA , B SIPUN |
8 | 9 | 0 | 1 | 88.89 |
| ROSHAN
B, RAJA, B RAJA |
0 | 2 | 0 | 0 | 0.00 |
| CHIRANJIVI | 0.00 | ||||
| SOMYA
C, SIPUN , B KAHNA |
0 | 1 | 0 | 0 | 0.00 |
| BABUN | 0 | 3 | 0 | 0 | 0.00 |
| KAHNA | 0.00 | ||||
| Extra: 19 Overs: 10.2 Runs: 80/10 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| AJU | 0.5 | 0 | 16 | 0 | |
| DEBA | 2 | 0 | 20 | 0 | |
| KAHNA | 2 | 0 | 2 | 2 | |
| BIBHU | 1 | 0 | 18 | 0 | |
| CHINTU | 1 | 0 | 4 | 0 | |
| SIPUN | 0.2 | 0 | 6 | 1 | |
| RAJA | 2.5 | 0 | 16 | 7 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| R | 58 | 58 | 69 | 69 | 72 | 72 | 73 | 79 | ||
|
POKHARIPUT HURRICANES
WON BY 24 RUNS |
|---|