| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MUNA
C, BABULL , B ANIL |
36 | 23 | 3 | 2 | 156.52 |
| PAPU
C, BUNTY, B MILU |
6 | 6 | 0 | 1 | 100.00 |
| ROSHAN
C, BABULL , B SUBHANKR |
1 | 3 | 0 | 0 | 33.33 |
| KAHNA
C, OMM , B RAHUL |
43 | 21 | 5 | 3 | 204.76 |
| SURAJ
C, BIBEK, B MILU |
15 | 13 | 1 | 1 | 115.38 |
| SANGRAM | 22 | 7 | 2 | 2 | 314.29 |
| NIHAR | 1 | 2 | 0 | 0 | 50.00 |
| ALOK | 0.00 | ||||
| CHIRANJIVI | 0.00 | ||||
| SANDEEP | 0.00 | ||||
| SOMYA | 0.00 | ||||
| Extra: 21 Overs: 12 Runs: 146/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MILU | 3 | 0 | 33 | 2 | |
| BUNTY | 2.1 | 0 | 24 | 0 | |
| BIBEK | 2.5 | 0 | 35 | 0 | |
| SUBHANKR | 1 | 0 | 12 | 1 | |
| RAHUL | 1 | 0 | 13 | 1 | |
| ANIL | 2 | 0 | 24 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 7 | 9 | 72 | 121 | 138 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ABHISHK
C, MUNA, B CHIRANJIVI |
1 | 2 | 0 | 0 | 50.00 |
| BUNTY
C, NIHAR , B MUNA |
8 | 3 | 2 | 0 | 266.67 |
| MILU
C, SURAJ , B MUNA |
0 | 2 | 0 | 0 | 0.00 |
| ANIL
C, KALIA , B PAPU |
9 | 6 | 2 | 0 | 150.00 |
| BIBEK
C, KAHNA , B MUNA |
10 | 8 | 1 | 1 | 125.00 |
| RAHUL
C, PAPU, B NIHAR |
38 | 25 | 5 | 2 | 152.00 |
| DIBYA
C, KAHNA , B NIHAR |
2 | 4 | 0 | 0 | 50.00 |
| BHAGA
C, MUNA, B NIHAR |
0 | 2 | 0 | 0 | 0.00 |
| BABULL
C, SOMYA , B MUNA |
25 | 14 | 1 | 3 | 178.57 |
| ASISH | 11 | 8 | 1 | 1 | 137.50 |
| SUBHANKR | 0 | 1 | 0 | 0 | 0.00 |
| Extra: 10 Overs: 12 Runs: 110/9 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| NIHAR | 2 | 0 | 21 | 4 | |
| MUNA | 3 | 0 | 22 | 4 | |
| KAHNA | 3 | 0 | 23 | 0 | |
| CHIRANJIVI | 1 | 0 | 11 | 1 | |
| PAPU | 1 | 0 | 16 | 1 | |
| SURAJ | 2 | 0 | 21 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| R | 8 | 8 | 18 | 19 | 56 | 68 | 68 | 77 | 78 | 110 |
|
POKHARIPUT SMASHERS
WON BY 36 RUNS |
|---|