| BATSMEN | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| SUNIL C, SIPUN , B CHINTU | 15 | 11 | 3 | 0 | 136.36 | 
| PINKU C, MANTU , B AJU | 0 | 1 | 0 | 0 | 0.00 | 
| BUDHA RT, B KAHNA | 16 | 16 | 3 | 0 | 100.00 | 
| SARTHAK C, KAHNA , B MUNU | 40 | 26 | 4 | 3 | 153.85 | 
| BLACKY C, STIDUS, B DEBA | 1 | 6 | 0 | 0 | 16.67 | 
| SID C, RAJA, B DEBA | 4 | 5 | 1 | 0 | 80.00 | 
| KAKUN | 4 | 7 | 0 | 0 | 57.14 | 
| BAPU | 14 | 11 | 3 | 0 | 127.27 | 
| ANIL | 0.00 | ||||
| PRATYUSHU | 0.00 | ||||
| SUBURAT | 0.00 | ||||
| Extra: 24 Overs: 12 Runs: 114/7 | |||||
| BOWLERS | O | M | R | W | ECON | 
|---|---|---|---|---|---|
| AJU | 2.1 | 0 | 16 | 1 | |
| DEBA | 3 | 0 | 24 | 3 | |
| KAHNA | 3.2 | 0 | 40 | 1 | |
| MUNU | 2 | 0 | 14 | 1 | |
| CHINTU | 2.2 | 0 | 16 | 1 | 
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 1 | 31 | 45 | 58 | 58 | 89 | 93 | |||
| BATSMEN | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| MANTU B, PINKU , B PINKU | 1 | 5 | 0 | 0 | 20.00 | 
| SIPUN C, SUNIL , B PINKU | 2 | 6 | 0 | 0 | 33.33 | 
| STIDUS C, KAKUN, B BAPU | 18 | 13 | 2 | 1 | 138.46 | 
| APU B, KAKUN, B KAKUN | 7 | 14 | 1 | 0 | 50.00 | 
| SANJU C, SUBURAT , B BAPU | 10 | 6 | 2 | 0 | 166.67 | 
| KAHNA C, BAPU, B SANJAY | 9 | 6 | 0 | 1 | 150.00 | 
| BIBHU | 0.00 | ||||
| MUNU | 13 | 10 | 2 | 0 | 130.00 | 
| AJU | 27 | 13 | 3 | 2 | 207.69 | 
| DEBA | 0.00 | ||||
| HARI | 0.00 | ||||
| Extra: 16 Overs: 12 Runs: 99/6 | |||||
| BOWLERS | O | M | R | W | ECON | 
|---|---|---|---|---|---|
| BAPU | 2 | 0 | 14 | 2 | |
| KAKUN | 3.1 | 0 | 23 | 1 | |
| PINKU | 2 | 0 | 18 | 2 | |
| SARTHAK | 1 | 0 | 16 | 0 | |
| SANJAY | 1 | 0 | 11 | 1 | |
| SUNIL | 3 | 0 | 17 | 0 | 
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 3 | 4 | 29 | 46 | 48 | 70 | ||||
| POKHARIPUT THUNDER'S WON BY 15 RUNS | 
|---|