BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
TIKA
C, BRATISUNDRA, B BRATISUNDRA |
4 | 3 | 1 | 0 | 133.33 |
CHIRAG
RO, B JHONSON |
32 | 15 | 8 | 0 | 213.33 |
KALU | 21 | 12 | 5 | 0 | 175.00 |
GAGAN | 0.00 | ||||
AKASH | 0.00 | ||||
AKSHAYA | 0.00 | ||||
BIMAL | 0.00 | ||||
SUNIL | 0.00 | ||||
DEEPAK SAMANTASINGHAR | 0.00 | ||||
BIBHUTI BARIK | 0.00 | ||||
SUSIL MALLICK | 0.00 | ||||
Extra: 1 Overs: 5 Runs: 58/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
JHONSON | 1 | 0 | 14 | 0 | |
ALOK | 1 | 0 | 8 | 0 | |
BUBUN | 1 | 0 | 24 | 0 | |
INDRAJIT | 1 | 0 | 0 | 0 | |
BRATISUNDRA | 1 | 0 | 12 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 4 | 53 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ANIRUDHA
RO, B SUNIL |
12 | 13 | 3 | 0 | 92.31 |
SUVENDRA
6OUT, BIMAL, B BIMAL |
0 | 1 | 0 | 0 | 0.00 |
JHONSON
C, SUNIL, B SUNIL |
17 | 9 | 4 | 0 | 188.89 |
BUBUN
6OUT, GAGAN, B GAGAN |
12 | 4 | 2 | 0 | 300.00 |
HRIM | 4 | 2 | 2 | 0 | 200.00 |
INDRAJIT | 1 | 1 | 0 | 0 | 100.00 |
WAHID | 0.00 | ||||
ANUSUMAN | 0.00 | ||||
ALOK | 0.00 | ||||
RATIKANTA | 0.00 | ||||
BRATISUNDRA | 0.00 | ||||
Extra: 0 Overs: 5 Runs: 46/4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
AKSHAYA | 1 | 0 | 4 | 0 | |
KALU | 1 | 0 | 8 | 0 | |
GAGAN | 1 | 0 | 17 | 1 | |
BIMAL | 1 | 0 | 12 | 1 | |
SUNIL | 1 | 0 | 5 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | ||||||
R | 4 | 29 | 29 | 41 |
THE INVINCIBLES
WON BY 12 RUNS |
---|