BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ANIRUDHA | 34 | 18 | 6 | 0 | 188.89 |
SUVENDRA
B, NANDI, B NANDI |
0 | 1 | 0 | 0 | 0.00 |
JHONSON
C, BIBEK, B BIBEK |
18 | 12 | 3 | 0 | 150.00 |
BUBUN | 0 | 1 | 0 | 0 | 0.00 |
WAHID | 0.00 | ||||
ANUSUMAN | 0.00 | ||||
ALOK | 0.00 | ||||
RATIKANTA | 0.00 | ||||
HRIM | 0.00 | ||||
INDRAJIT | 0.00 | ||||
BRATISUNDRA | 0.00 | ||||
Extra: 6 Overs: 5 Runs: 58/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BIBEK | 1 | 0 | 11 | 1 | |
RAHUL DAS(GORA) | 1 | 0 | 9 | 0 | |
NANDI | 1 | 0 | 11 | 1 | |
KUMAR DEBASIS | 1 | 0 | 16 | 0 | |
CHIKU | 1 | 0 | 11 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 9 | 41 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
NANDI
6OUT, BUBUN, B BUBUN |
20 | 12 | 5 | 0 | 166.67 |
BIBEK
6OUT, INDRAJIT, B INDRAJIT |
0 | 4 | 0 | 0 | 0.00 |
KUMAR DEBASIS
6OUT, ALOK, B ALOK |
8 | 7 | 2 | 0 | 114.29 |
KAIBALYA PRASAD | 9 | 3 | 2 | 0 | 300.00 |
ASHIS MOHANTY | 12 | 4 | 3 | 0 | 300.00 |
IMRAN KHAN | 0.00 | ||||
DEBASISH BARIK | 0.00 | ||||
RAHUL DAS(GORA) | 0.00 | ||||
CHIKU | 0.00 | ||||
OMM JENA | 0.00 | ||||
BIKRAM PATRA | 0.00 | ||||
Extra: 5 Overs: 5 Runs: 54/3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
ALOK | 1 | 0 | 9 | 1 | |
BUBUN | 1 | 0 | 17 | 1 | |
INDRAJIT | 1 | 0 | 0 | 1 | |
BRATISUNDRA | 1 | 0 | 5 | 0 | |
ARIYAN | 1 | 0 | 23 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | |||||||
R | 5 | 22 | 31 |
GLOBAL 11 STARS
WON BY 4 RUNS |
---|