BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ARJUN DAMOR
C, JEET PRAJAPATI, B ADNAN PATHAN |
46 | 17 | 2 | 0 | 270.59 |
HARSHIL SURANI | 7 | 12 | 1 | 0 | 58.33 |
DISHANT AHIR | 0.00 | ||||
RIYAN RAUMA | 0.00 | ||||
RITESH RABARI | 0.00 | ||||
MANTRA MADHVI | 0.00 | ||||
JAY CHAUDHRY | 0.00 | ||||
DEV RAVAL | 0.00 | ||||
RAJ GAMOT | 0.00 | ||||
JAY PRAJAPATI | 0.00 | ||||
PRUTHVI GADHVI | 0.00 | ||||
Extra: 9 Overs: 4.4 Runs: 62/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
VANSH SONI | 1.5 | 0 | 49 | 0 | |
KARAN RABARI | 2 | 0 | 12 | 0 | |
ADNAN PATHAN | 0.1 | 0 | 0 | 1 | |
ARBAZ SAMEJA | 0.3 | 0 | 1 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 62 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
HITARTH SURANI | 0.00 | ||||
KASHYAP MADHVI | 0.00 | ||||
KABIR DARJI | 0.00 | ||||
VANSH SONI | 0.00 | ||||
JEET PRAJAPATI | 0.00 | ||||
HITESH SUMBAD | 0.00 | ||||
KARAN RABARI | 0.00 | ||||
ADNAN PATHAN | 0.00 | ||||
PERIT DAVE | 0.00 | ||||
DIVYANSH SURANI | 0.00 | ||||
HARSH KHADEKA | 0.00 | ||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
UMPIRES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ASHISDDAN GADHVI | ||||||||||
HASMUKHBHA | ||||||||||
RAHIM BADSHA |
SCORER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
mahesh surani |