| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAJESH BISHNOI | 0.00 | ||||
| RAJESH BISHNOI | 0.00 | ||||
| JUB IHUJHFJUFI | 0.00 | ||||
| ILUBFL8WUB2RGAE G3WG3WR | 0.00 | ||||
| SGE SBS | 0.00 | ||||
| Extra: 0 Overs: 0 Runs: 0/0 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | ||||||||||
| R | ||||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAJESH BISHNOI | 0.00 | ||||
| RAJESH BISHNOI | 0.00 | ||||
| JUB IHUJHFJUFI | 0.00 | ||||
| ILUBFL8WUB2RGAE G3WG3WR | 0.00 | ||||
| SGE SBS | 0.00 | ||||
| Extra: 0 Overs: 1.2 Runs: 18/0 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | ||||||||||
| R | ||||||||||
|
WON BY 10 WICKETS |
|---|
| UMPIRES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abcajdc | ||||||||||
| Sdvwdv | ||||||||||
| Wvwdv | ||||||||||