| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SADDAM
C, AMIR KHAN, B RANJIT PANDEY |
35 | 17 | 5 | 2 | 205.88 |
| ASLAM
C, BIRENDAR KUMAR, B BIRENDAR KUMAR |
43 | 21 | 7 | 2 | 204.76 |
| RANJEET
B, GOUTAM KUMAR, B GOUTAM KUMAR |
42 | 25 | 4 | 3 | 168.00 |
| ABISHEK
ST, AFZAL ANSARI, B AFZAL ANSARI |
8 | 7 | 1 | 0 | 114.29 |
| KALAM
C, MAHMUD ANSARI, B BIRENDAR KUMAR |
9 | 10 | 0 | 1 | 90.00 |
| NASIR | 9 | 5 | 0 | 1 | 180.00 |
| MAQSUD
C, AFZAL ANSARI, B BIRENDAR KUMAR |
0 | 1 | 0 | 0 | 0.00 |
| BHIM | 6 | 1 | 0 | 1 | 600.00 |
| SAFAKAT | 0.00 | ||||
| GUDLA | 0.00 | ||||
| BABLU | 0.00 | ||||
| Extra: 5 Overs: 14 Runs: 157/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| AFZAL ANSARI | 3 | 0 | 18 | 1 | |
| RANJIT PANDEY | 3 | 0 | 30 | 1 | |
| GOUTAM KUMAR | 3.1 | 0 | 36 | 1 | |
| BIRENDAR KUMAR | 3 | 0 | 45 | 3 | |
| ASRAF ANSARI | 2 | 0 | 26 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 70 | 124 | 130 | 134 | 151 | 151 | ||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAJESH KUMAR
C, ABISHEK, B ABISHEK |
26 | 20 | 5 | 0 | 130.00 |
| GOUTAM KUMAR
C, NASIR, B NASIR |
83 | 36 | 11 | 5 | 230.56 |
| RANJIT PANDEY
C, ABISHEK, B ABISHEK |
25 | 10 | 1 | 3 | 250.00 |
| AFZAL ANSARI | 16 | 8 | 2 | 1 | 200.00 |
| MAHMUD ANSARI
C, KALAM, B RANJEET |
0 | 5 | 0 | 0 | 0.00 |
| MUNNA KUMAR | 0 | 1 | 0 | 0 | 0.00 |
| BIRENDAR KUMAR | 0.00 | ||||
| HASMAT ANSARI | 0.00 | ||||
| AMIR KHAN | 0.00 | ||||
| AJAY KUMAR | 0.00 | ||||
| SITARAM KUMAR | 0.00 | ||||
| Extra: 10 Overs: 12.2 Runs: 160/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RANJEET | 3 | 0 | 29 | 1 | |
| ABISHEK | 3 | 0 | 28 | 2 | |
| NASIR | 3.1 | 0 | 39 | 1 | |
| VIKAS | 0.2 | 0 | 8 | 0 | |
| CHANDAN | 2 | 0 | 30 | 0 | |
| SUMAN | 1 | 0 | 26 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 95 | 130 | 144 | 152 | ||||||
|
DELHI DARBAR 11
WON BY 6 WICKETS |
|---|