BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
ANNU
B, C C, B C C |
5 | 4 | 0 | 0 | 125.00 |
NANDU
B, 10 10, B 10 10 |
35 | 10 | 1 | 4 | 350.00 |
7 7 | 11 | 4 | 1 | 1 | 275.00 |
6 6 | 10 | 2 | 1 | 1 | 500.00 |
3 3 | 0.00 | ||||
4 4 | 0.00 | ||||
5 5 | 0.00 | ||||
8 8 | 0.00 | ||||
9 9 | 0.00 | ||||
10 10 | 0.00 | ||||
11 11 | 0.00 | ||||
Extra: 0 Overs: 3.2 Runs: 61/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
GULSHAN | 1 | 0 | 15 | 0 | |
C C | 1 | 0 | 14 | 1 | |
9 9 | 0.2 | 0 | 4 | 0 | |
10 10 | 1 | 0 | 28 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 16 | 41 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SHIV | 0.00 | ||||
GULSHAN | 0.00 | ||||
C C | 0.00 | ||||
D D | 0.00 | ||||
E E | 0.00 | ||||
E E | 0.00 | ||||
F F | 0.00 | ||||
8 8 | 0.00 | ||||
9 9 | 0.00 | ||||
10 10 | 0.00 | ||||
11 11 | 0.00 | ||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |