BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
NANDU | 22 | 8 | 3 | 1 | 275.00 |
3 3 | 1 | 1 | 0 | 0 | 100.00 |
ANNU | 25 | 8 | 2 | 1 | 312.50 |
4 4 | 16 | 14 | 1 | 1 | 114.29 |
5 5 | 0.00 | ||||
6 6 | 0.00 | ||||
7 7 | 0.00 | ||||
8 8 | 0.00 | ||||
9 9 | 0.00 | ||||
10 10 | 0.00 | ||||
11 11 | 0.00 | ||||
Extra: 0 Overs: 5 Runs: 64/2 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SHIV | 2.1 | 0 | 39 | 0 | |
GULSHAN | 1 | 0 | 5 | 2 | |
E E | 1 | 0 | 20 | 0 | |
9 9 | 1 | 0 | 0 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | ||||||||
R | 23 | 24 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SHIV | 0.00 | ||||
GULSHAN | 4 | 1 | 1 | 0 | 400.00 |
C C | 0.00 | ||||
D D | 0.00 | ||||
E E | 0.00 | ||||
E E | 0.00 | ||||
F F | 0.00 | ||||
8 8 | 0.00 | ||||
9 9 | 0.00 | ||||
10 10 | 0.00 | ||||
11 11 | 0.00 | ||||
Extra: 0 Overs: 0.1 Runs: 4/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
NANDU | 0.1 | 0 | 4 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |