BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
R SAMARTH | 15 | 21 | 1 | 1 | 71.43 |
SAI SHIVAM PATTNAIK | 1 | 2 | 0 | 0 | 50.00 |
X | 0.00 | ||||
VIII | 0.00 | ||||
DEBASISH DASH | 0.00 | ||||
JYOTI P. MAHAPATRO | 0.00 | ||||
V | 0.00 | ||||
VI | 0.00 | ||||
VII | 0.00 | ||||
IX | 0.00 | ||||
XI | 0.00 | ||||
Extra: 0 Overs: 1.3 Runs: 16/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
JAGAN | 3.2 | 0 | 3 | 0 | |
CHUIKALIA | 0.3 | 0 | 13 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
JAGAN | 0.00 | ||||
CHUIKALIA | 0.00 | ||||
NANDA | 0.00 | ||||
CHINU | 0.00 | ||||
PINU | 0.00 | ||||
BABUNI | 0.00 | ||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |