| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PINTU PINTAL | 0.00 | ||||
| SIBUL
B, SAHU, B SAHU |
6 | 3 | 0 | 1 | 200.00 |
| JP | 0.00 | ||||
| GHUDU | 15 | 7 | 2 | 1 | 214.29 |
| PAANU | 0.00 | ||||
| SANU
B, SIPU, B SIPU |
17 | 9 | 4 | 1 | 188.89 |
| SANJAY | 0.00 | ||||
| SAHIL | 2 | 5 | 0 | 1 | 40.00 |
| BAPUL | 0.00 | ||||
| SITU | 0.00 | ||||
| BABUL BADMASH | 0.00 | ||||
| Extra: 10 Overs: 4 Runs: 50/2 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SAHU | 1 | 0 | 10 | 1 | |
| SIPU | 0.4 | 0 | -4 | 1 | |
| RAKESH | 1 | 0 | 16 | 0 | |
| PINKU | 1 | 0 | 18 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | ||||||||
| R | 22 | 32 | ||||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAKA | 0.00 | ||||
| SAHU
B, SIBUL, B SIBUL |
13 | 7 | 0 | 2 | 185.71 |
| RN | 11 | 4 | 1 | 1 | 275.00 |
| JIKU | 0.00 | ||||
| BAD BOY | 0.00 | ||||
| SIPU | 0.00 | ||||
| RAKESH | 0.00 | ||||
| RAMU | 0.00 | ||||
| KOMAL | 0.00 | ||||
| RINTU | 0.00 | ||||
| PINKU | 0.00 | ||||
| Extra: 0 Overs: 1.5 Runs: 24/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SIBUL | 0.5 | 0 | 6 | 1 | |
| JP | 1 | 0 | 18 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 24 | |||||||||
|
ANKULA
WON BY 26 RUNS |
|---|
| MOM: SIBUL |
|---|