27/0 (2) , RR: 13.50
138/0 (9.4) , RR: 14.68
RAMESWAR SPORTING CLUB, BBSR
won the TOSS and
ELECTED TO BAT FIRST
U & ME NEED -110 RUN(S) - FROM -28 BALL(S)
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
II | 3 | 4 | 0 | 0 | 75.00 |
XII | 20 | 7 | 2 | 1 | 285.71 |
IX | 0.00 | ||||
ISHAN MOHANTY | 0.00 | ||||
ROHIT SHARMA | 0.00 | ||||
6 | 0.00 | ||||
7 | 0.00 | ||||
8 | 0.00 | ||||
9 | 0.00 | ||||
10 | 0.00 | ||||
11 | 0.00 | ||||
Extra: 3 Overs: 2 Runs: 27/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
R SAMARTH | 1 | 0 | 10 | 0 | |
SAI SHIVAM PATTNAIK | 1 | 0 | 15 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SAI SHIVAM PATTNAIK | 42 | 31 | 6 | 1 | 135.48 |
R SAMARTH | 92 | 29 | 16 | 3 | 317.24 |
DEBASISH DASH | 0.00 | ||||
JYOTI P. MAHAPATRO | 0.00 | ||||
V | 0.00 | ||||
VI | 0.00 | ||||
VII | 0.00 | ||||
VIII | 0.00 | ||||
IX | 0.00 | ||||
X | 0.00 | ||||
XI | 0.00 | ||||
Extra: 4 Overs: 9.4 Runs: 138/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
XII | 1 | 0 | 22 | 0 | |
ISHAN MOHANTY | 1 | 0 | 18 | 0 | |
ROHIT SHARMA | 3 | 0 | 54 | 0 | |
10 | 4 | 0 | 25 | 0 | |
DEEPAK 123 | 1 | 0 | 15 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |