| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GULSHAN | 30 | 22 | 1 | 3 | 136.36 |
| ANSHUL
C, MANOJ BHAYA, B NEERU |
5 | 3 | 1 | 0 | 166.67 |
| HARIKESH
C, NEERU, B YOGENDRA |
23 | 9 | 1 | 3 | 255.56 |
| BINNU BHAI | 31 | 20 | 1 | 3 | 155.00 |
| BITTU
B, B YOGENDRA |
0 | 2 | 0 | 0 | 0.00 |
| DEVA | 18 | 6 | 1 | 2 | 300.00 |
| NITESH | 0.00 | ||||
| BHANU | 0.00 | ||||
| RAHUL | 0.00 | ||||
| LAKKI | 0.00 | ||||
| SANNY | 0.00 | ||||
| Extra: 16 Overs: 10 Runs: 120/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| NEERU | 3 | 0 | 23 | 1 | 2.00 |
| YOGENDRA | 3 | 0 | 32 | 2 | |
| MANOJ BHAYA | 2.1 | 0 | 34 | 0 | |
| GOLU | 2 | 0 | 29 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 28 | 54 | 98 | |||||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SHIDDHARTH
C, HARIKESH , B NITESH |
1 | 2 | 0 | 0 | 50.00 |
| MANOJ BHAYA
C, HARIKESH , B NITESH |
0 | 1 | 0 | 0 | 0.00 |
| YOGENDRA
C, BHANU, B DEVA |
18 | 7 | 1 | 2 | 257.14 |
| NEERU
C, HARIKESH , B DEVA |
4 | 6 | 1 | 0 | 66.67 |
| DEVENDRA
C, DEVA, B BITTU |
3 | 8 | 0 | 0 | 37.50 |
| AMAN
B, B BITTU |
4 | 12 | 0 | 0 | 33.33 |
| CHANDRESH
C, B DEVA |
17 | 14 | 2 | 1 | 121.43 |
| RAVINDRA
C, BITTU, B BITTU |
0 | 3 | 0 | 0 | 0.00 |
| SONU | 11 | 5 | 1 | 1 | 220.00 |
| NAMAN | 2 | 5 | 0 | 0 | 40.00 |
| GOLU | 0.00 | ||||
| Extra: 13 Overs: 10 Runs: 76/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| NITESH | 2 | 0 | 22 | 2 | |
| DEVA | 2 | 0 | 19 | 3 | |
| BITTU | 3 | 0 | 12 | 3 | |
| HARIKESH | 3 | 0 | 19 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | 1 | 3 | 25 | 26 | 32 | 60 | 60 | 62 | ||
|
SHIVAJI CLUB
WON BY 44 RUNS |
|---|