| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAVI BHAIYA
RO, FARDEEN, B GOLU PANTHAR |
3 | 6 | 0 | 0 | 50.00 |
| MAHENDRA
B, HASAN, B JAVED |
10 | 22 | 0 | 1 | 45.45 |
| SATNAM SINGH
RO, RAJU BHAI, B JAVED |
34 | 14 | 2 | 4 | 242.86 |
| KANNU
C, HASAN, B JAVED |
0 | 1 | 0 | 0 | 0.00 |
| UMANG
RO, WAKAR, B JAVED |
4 | 6 | 0 | 0 | 66.67 |
| UDAY | 0 | 1 | 0 | 0 | 0.00 |
| MAHENDRA | 0.00 | ||||
| SATNAM SINGH | 0.00 | ||||
| KANNU | 0.00 | ||||
| KANHA | 0.00 | ||||
| RAJU | 0.00 | ||||
| Extra: 12 Overs: 8 Runs: 62/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| GOLU PANTHAR | 3 | 0 | 18 | 4 | 0.50 |
| JAVED | 2 | 0 | 20 | 2 | |
| SHOMDEV | 0.1 | 0 | 6 | 0 | |
| FARDEEN | 1 | 0 | 7 | 0 | |
| FEROZ | 2 | 0 | 14 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 18 | 38 | 38 | 62 | 62 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GOLU PANTHAR | 0.00 | ||||
| HASAN
C, UMANG, B SATNAM SINGH |
6 | 2 | 0 | 1 | 300.00 |
| RAJU BHAI
C, MAHENDRA, B UDAY |
4 | 2 | 1 | 0 | 200.00 |
| WAKAR
C, UMANG, B KANNU |
12 | 4 | 0 | 2 | 300.00 |
| SHAHRUKH | 20 | 9 | 3 | 1 | 222.22 |
| FARDEEN | 26 | 9 | 0 | 4 | 288.89 |
| JAVED | 0.00 | ||||
| RIZWAN | 0.00 | ||||
| SHOMDEV | 0.00 | ||||
| GYANEDRA | 0.00 | ||||
| FEROZ | 0.00 | ||||
| Extra: 0 Overs: 4.2 Runs: 67/3 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| KANNU | 1.2 | 0 | 14 | 6 | 7.00 |
| UMANG | 0.5 | 0 | 13 | 0 | |
| SATNAM SINGH | 1 | 0 | 18 | 1 | |
| UDAY | 1 | 0 | 22 | 1 | |
| DINESH | 0.2 | 0 | 7 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | |||||||
| R | 6 | 22 | 40 | |||||||
|
CHABARA PANTHER
WON BY 7 WICKETS |
|---|