BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AMIT | 21 | 15 | 0 | 2 | 140.00 |
BALLU
C, DEEPAK, B PRAVEEN |
12 | 8 | 1 | 1 | 150.00 |
BALVEER
RO, RAHUL, B RAHUL |
19 | 6 | 1 | 2 | 316.67 |
AYUSH | 6 | 1 | 0 | 1 | 600.00 |
AJAY | 0.00 | ||||
AMAN | 0.00 | ||||
ANKIT | 0.00 | ||||
ANIMESH | 0.00 | ||||
BALDAU | 0.00 | ||||
BIKKU | 0.00 | ||||
Extra: 0 Overs: 5 Runs: 58/ |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
PRAVEEN | 3 | 0 | 17 | 2 | |
RAHUL | 1.1 | 0 | 22 | 0 | 0.00 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
DINESH | 6 | 3 | 0 | 1 | 200.00 |
RAHUL | 0.00 | ||||
DEEPAK | 0.00 | ||||
DILIP | 0.00 | ||||
PANKAJ | 0.00 | ||||
PALASH | 0.00 | ||||
PRADEEP | 0.00 | ||||
PRAVEEN | 0.00 | ||||
RAHDEV | 0.00 | ||||
RAGHUVEER | 0.00 | ||||
Extra: 1 Overs: 0.3 Runs: 7/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
AMIT | 0.3 | 0 | 7 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |