BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
JAGAN | 0 | 1 | 0 | 0 | 0.00 |
CHUIKALIA | 0.00 | ||||
NANDA | 0.00 | ||||
CHINU | 0.00 | ||||
PINU | 0.00 | ||||
BABUNI | 0.00 | ||||
Extra: 0 Overs: 2 Runs: 45/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
R SAMARTH | 0.1 | 0 | 0 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
X | 4 | 4 | 0 | 0 | 10000.00 |
VIII | 19 | 9 | 3 | 0 | 21111.11 |
R SAMARTH | 0.00 | ||||
SAI SHIVAM PATTNAIK | 0.00 | ||||
DEBASISH DASH | 0.00 | ||||
JYOTI P. MAHAPATRO | 0.00 | ||||
V | 0.00 | ||||
VI | 0.00 | ||||
VII | 0.00 | ||||
IX | 0.00 | ||||
XI | 0.00 | ||||
Extra: 4 Overs: 2 Runs: 32/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
JAGAN | 0.1 | 0 | 5 | 11 | 3.57 |
CHUIKALIA | 0.1 | 0 | 1 | 0 | 10.00 |
CHINU | 1.5 | 0 | 23 | 0 | 15.33 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |