BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
R SAMARTH
B, B JAGAN |
11 | 5 | 1 | 1 | 220.00 |
SAI SHIVAM PATTNAIK | 16 | 8 | 1 | 1 | 200.00 |
DEBASISH DASH | 5 | 6 | 0 | 0 | 83.33 |
JYOTI P. MAHAPATRO | 0.00 | ||||
V | 0.00 | ||||
VI | 0.00 | ||||
VII | 0.00 | ||||
VIII | 0.00 | ||||
IX | 0.00 | ||||
X | 0.00 | ||||
XI | 0.00 | ||||
Extra: 7 Overs: 3 Runs: 38/1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
JAGAN | 2 | 0 | 26 | 1 | |
CHUIKALIA | 1 | 0 | 9 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | |||||||||
R | 12 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
NANDA | 33 | 12 | 1 | 4 | 275.00 |
CHINU | 5 | 7 | 0 | 0 | 71.43 |
JAGAN | 0.00 | ||||
CHUIKALIA | 0.00 | ||||
PINU | 0.00 | ||||
BABUNI | 0.00 | ||||
Extra: 2 Overs: 3 Runs: 40/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
DEBASISH DASH | 2 | 0 | 33 | 0 | |
JYOTI P. MAHAPATRO | 1 | 0 | 7 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
BERHAMPUR CRICKET ACADEMY
WON BY 10 WICKETS |
---|