| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| UMENDRA
C, B DINESH |
0 | 1 | 0 | 0 | 0.00 |
| AMIT
B, B RUPESH |
24 | 14 | 1 | 3 | 171.43 |
| JITENDAR
C, B AMIT |
18 | 9 | 2 | 1 | 200.00 |
| TIKESWAR
C, B AMIT |
5 | 4 | 1 | 0 | 125.00 |
| NEERAJ
C, B AMIT |
0 | 2 | 0 | 0 | 0.00 |
| SHAMIM
RO, B DEEPAK |
13 | 12 | 0 | 0 | 108.33 |
| ADITYA
C, B ANIL |
1 | 7 | 1 | 0 | 14.29 |
| SHUBHAM | 2 | 2 | 0 | 0 | 100.00 |
| NANDU | 0.00 | ||||
| JYESHTH | 0.00 | ||||
| DEEPAK | 0.00 | ||||
| Extra: 9 Overs: 8 Runs: 72/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| AMIT | 2 | 0 | 13 | 3 | |
| ANIL | 1 | 0 | 4 | 1 | |
| DEEPAK | 2 | 0 | 25 | 0 | |
| DINESH | 1 | 0 | 17 | 1 | |
| RUPESH | 2 | 0 | 13 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 12 | 46 | 52 | 52 | 53 | 63 | 72 | |||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ROSHAN
C, B AMIT |
44 | 15 | 4 | 4 | 293.33 |
| FATTESHWAR | 22 | 11 | 5 | 0 | 200.00 |
| DEEPAK | 6 | 3 | 1 | 0 | 200.00 |
| TABREJ KHAN | 0.00 | ||||
| AMIT | 0.00 | ||||
| ANIL | 0.00 | ||||
| DINESH | 0.00 | ||||
| HONDO | 0.00 | ||||
| IBRAHIM | 0.00 | ||||
| JAYGOPAL | 0.00 | ||||
| PRADIP | 0.00 | ||||
| Extra: 1 Overs: 4.5 Runs: 73/1 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| JYESHTH | 1 | 0 | 11 | 0 | |
| AMIT | 1 | 0 | 20 | 1 | |
| UMENDRA | 1.5 | 0 | 25 | 0 | |
| NEERAJ | 1 | 0 | 17 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | |||||||||
| R | 60 | |||||||||
|
AB CHALANGERS
WON BY 9 WICKETS |
|---|