Venue: KUSAMBI,MOHIUDDINPUR,SALEPUR,CUTTACK
22/6 (4) , RR: 5.50
27/4 (3.3) , RR: 8.18
RISING STAR NUAGAON
won the TOSS and
ELECTED TO BAT FIRST
SS LIPU WARRIORS WON BY 6 WICKETS
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KALIM KHAN
C, DK, B DK |
0 | 1 | 0 | 0 | 0.00 |
| MUNA
RO, VICKY, B ALOK |
6 | 6 | 1 | 0 | 100.00 |
| RAHUL
C, MAHIR, B SADAKAT |
1 | 6 | 0 | 0 | 16.67 |
| DEBA
C, PAPU, B SADAKAT |
0 | 1 | 0 | 0 | 0.00 |
| SOBHAGYA
6OUT, JIPU, B SATYA |
2 | 5 | 0 | 0 | 40.00 |
| BABU
C, VICKY, B SATYA |
8 | 4 | 2 | 0 | 200.00 |
| ANIL | 1 | 1 | 0 | 0 | 100.00 |
| MUZAMIL SHAIKH | 0.00 | ||||
| SASANKA MAHARANA | 0.00 | ||||
| SUVENDU | 0.00 | ||||
| Extra: 4 Overs: 4 Runs: 22/6 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ALOK | 1 | 0 | 3 | 0 | |
| SADAKAT | 1 | 0 | 2 | 2 | |
| DK | 1 | 0 | 7 | 1 | |
| SATYA | 1 | 0 | 9 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| R | 1 | 9 | 9 | 12 | 13 | 22 | ||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PAPU
RO, MUZAMIL SHAIKH, B SOBHAGYA |
0 | 1 | 0 | 0 | 0.00 |
| HAPPY | 17 | 11 | 3 | 0 | 154.55 |
| DK
RO, MUZAMIL SHAIKH, B SOBHAGYA |
0 | 2 | 0 | 0 | 0.00 |
| SATYA
C, MUZAMIL SHAIKH, B SOBHAGYA |
0 | 1 | 0 | 0 | 0.00 |
| ALOK
RO, MUZAMIL SHAIKH, B BABU |
5 | 4 | 1 | 0 | 125.00 |
| VICKY | 5 | 2 | 0 | 0 | 250.00 |
| SATTA | 0.00 | ||||
| SADAKAT | 0.00 | ||||
| JIPU | 0.00 | ||||
| KALIA | 0.00 | ||||
| MAHIR | 0.00 | ||||
| Extra: 0 Overs: 3.3 Runs: 27/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| BABU | 1 | 0 | 6 | 0 | |
| MUZAMIL SHAIKH | 0.3 | 0 | 6 | 0 | |
| SOBHAGYA | 1 | 0 | 4 | 1 | |
| SASANKA MAHARANA | 1 | 0 | 11 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 0 | 0 | 0 | 16 | ||||||
|
SS LIPU WARRIORS
WON BY 6 WICKETS |
|---|