Venue: KUSAMBI,MOHIUDDINPUR,SALEPUR,CUTTACK
20/4 (4) , RR: 5.00
37/5 (4) , RR: 9.25
DDL SALEPUR
won the TOSS and
ELECTED TO FIELD FIRST
SWATI 11 WON BY 17 RUNS
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RAJA | 0.00 | ||||
| DENESH
RO, TOFAN, B ANJAN |
0.00 | ||||
| MANOJ KUMAR ROUT | 0.00 | ||||
| PRASHAD
C, RANJAN, B ANJAN |
14 | 11 | 2 | 0 | 127.27 |
| ROSHAN | 0.00 | ||||
| AKASH | 0.00 | ||||
| BITU
RO, TOFAN, B ANJAN |
4 | 2 | 1 | 0 | 200.00 |
| CHIKU
B, DIPAK, B DIPAK |
0 | 1 | 0 | 0 | 0.00 |
| SIPU
RO, DIPAK, B ANJAN |
0 | 1 | 0 | 0 | 0.00 |
| KUNA | 0.00 | ||||
| SIPUN | 0.00 | ||||
| Extra: 7 Overs: 4 Runs: 37/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ANJAN | 1 | 0 | 10 | 1 | |
| ROHAN | 1 | 0 | 7 | 0 | |
| NASIR | 1 | 0 | 11 | 0 | |
| DIPAK | 1 | 0 | 7 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 7 | 31 | 32 | 36 | 37 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BULU
6OUT, BITU, B RAJENDRA |
6 | 8 | 1 | 0 | 75.00 |
| MANOJ KUMAR ROUT | 0.00 | ||||
| CHINTU
C, ROSHAN, B RAJENDRA |
1 | 3 | 0 | 0 | 33.33 |
| ANJAN
6OUT, BITU, B SIPU |
2 | 5 | 0 | 0 | 40.00 |
| BUBA | 2 | 3 | 0 | 0 | 66.67 |
| KAYILASH
6OUT, BITU, B SIPUN |
0 | 2 | 0 | 0 | 0.00 |
| TOFAN | 0 | 1 | 0 | 0 | 0.00 |
| ROHAN | 0.00 | ||||
| NASIR | 0.00 | ||||
| DIPAK | 0.00 | ||||
| RANJAN | 0.00 | ||||
| Extra: 9 Overs: 4 Runs: 20/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MANOJ KUMAR ROUT | 1 | 0 | 8 | 0 | |
| SIPU | 1.1 | 0 | 4 | 1 | |
| SIPUN | 1 | 0 | 1 | ||
| RAJENDRA | 1 | 0 | 2 | 2 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 13 | 14 | 20 | 20 | ||||||
|
SWATI 11
WON BY 17 RUNS |
|---|