Venue: KUSAMBI,MOHIUDDINPUR,SALEPUR,CUTTACK
29/4 (3.1) , RR: 9.35
28/5 (4) , RR: 7.00
SS LIPU WARRIORS
won the TOSS and
ELECTED TO FIELD FIRST
SS LIPU WARRIORS WON BY 6 WICKETS
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DIGIRA
RO, HAPPY, B ALOK |
4 | 7 | 0 | 0 | 57.14 |
| SUSA
6OUT, VICKY, B DK |
0 | 2 | 0 | 0 | 0.00 |
| BD | 0.00 | ||||
| AKASH
C, SADAKAT, B ALOK |
7 | 6 | 1 | 0 | 116.67 |
| AJAY | 9 | 4 | 2 | 0 | 225.00 |
| ISLAM | 0.00 | ||||
| SAGAR
C, HAPPY, B SATYA |
4 | 3 | 1 | 0 | 133.33 |
| SUBRAT
RO, SADAKAT, B SATYA |
1 | 1 | 0 | 0 | 100.00 |
| DIPAK | 0.00 | ||||
| DHANNA | 0.00 | ||||
| BABLU | 0.00 | ||||
| Extra: 4 Overs: 4 Runs: 28/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| SATYA | 1 | 0 | 13 | 1 | |
| DK | 1 | 0 | 6 | 1 | |
| ALOK | 1 | 0 | 2 | 1 | |
| SADAKAT | 1 | 0 | 5 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 2 | 13 | 15 | 27 | 28 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VICKY | 11 | 10 | 2 | 0 | 110.00 |
| PAPU
C, DHANNA, B SUBRAT |
0 | 2 | 0 | 0 | 0.00 |
| DK
RO, SUSA, B SUBRAT |
1 | 1 | 0 | 0 | 100.00 |
| MAHIR
RO, BD, B BABLU |
5 | 3 | 1 | 0 | 166.67 |
| SADAKAT
B, BD, B AKASH |
0 | 1 | 0 | 0 | 0.00 |
| SATTA | 5 | 2 | 1 | 0 | 250.00 |
| SATYA | 0.00 | ||||
| HAPPY | 0.00 | ||||
| ALOK | 0.00 | ||||
| JIPU | 0.00 | ||||
| KALIA | 0.00 | ||||
| Extra: 7 Overs: 3.1 Runs: 29/4 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| ISLAM | 0.1 | 0 | 4 | 0 | |
| SUBRAT | 1 | 0 | 5 | 1 | |
| BABLU | 1 | 0 | 10 | 0 | |
| AKASH | 1 | 0 | 5 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | ||||||
| R | 0 | 1 | 9 | 16 | ||||||
|
SS LIPU WARRIORS
WON BY 6 WICKETS |
|---|