| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SALIM
C, AMIT, B AMIT |
0 | 1 | 0 | 0 | 0.00 |
| PITAMBAR
C, AMIT, B AMIT |
7 | 12 | 1 | 0 | 58.33 |
| PILLU
C, AMIT, B AMIT |
4 | 3 | 1 | 0 | 133.33 |
| KUNJA
C, AMIT, B AMIT |
0 | 1 | 0 | 0 | 0.00 |
| MANTU
C, BHARAT, B BHARAT |
5 | 8 | 0 | 0 | 62.50 |
| BHABANI | 46 | 19 | 3 | 4 | 242.11 |
| PUKNU | 7 | 4 | 1 | 0 | 175.00 |
| SANJET | 0.00 | ||||
| SANJEEP | 0.00 | ||||
| LABA | 0.00 | ||||
| BHAGBANA | 0.00 | ||||
| Extra: 3 Overs: 8 Runs: 72/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| AMIT | 2 | 0 | 7 | 4 | |
| AJIT | 1 | 0 | 17 | 0 | |
| BHARAT | 2 | 0 | 9 | 1 | |
| HARE | 0.5 | 0 | 9 | 0 | |
| NANDA | 1 | 0 | 18 | 0 | |
| SAHIL | 1.1 | 0 | 12 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 5 | 11 | 11 | 12 | 27 | |||||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BAPUN
B, PILLU, B PILLU |
3 | 3 | 0 | 0 | 100.00 |
| AJIT
B, PILLU, B PILLU |
0 | 3 | 0 | 0 | 0.00 |
| HARE
C, KUNJA, B KUNJA |
10 | 6 | 1 | 1 | 166.67 |
| RINKU | 12 | 4 | 0 | 2 | 30000.00 |
| BHARAT | 8 | 17 | 0 | 0 | 47.06 |
| AMIT
C, RAMIT, B RAMIT |
11 | 15 | 2 | 0 | 73.33 |
| LAKSHMAN | 4 | 5 | 0 | 0 | 80.00 |
| ABHINASH | 0.00 | ||||
| NANDA | 0.00 | ||||
| SANJAY | 0.00 | ||||
| KAMLESH | 0.00 | ||||
| Extra: 28 Overs: 8 Runs: 66/5 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| PILLU | 3.1 | 0 | 23 | 12 | 8.00 |
| KUNJA | 2 | 0 | 21 | 1 | |
| RAMIT | 1.2 | 0 | 4 | 1 | |
| BHABANI | 1 | 0 | 8 | 2 | 5.00 |
| PABI | 0.1 | 0 | 0 | 0 | |
| PITAMBAR | 0.4 | 0 | 5 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | |||||
| R | 1 | 5 | 20 | 22 | 58 | |||||
|
BADMAL
WON BY 6 RUNS |
|---|