BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SURAJ
B, SACHIN, B SACHIN |
1 | 4 | 0 | 0 | 25.00 |
JUJU
C, SONU, B PINTU(EKALABYA) |
7 | 6 | 0 | 1 | 116.67 |
RITU
C, SACHIN, B SACHIN |
0 | 1 | 0 | 0 | 0.00 |
SUJIT
RO, B PINTU(EKALABYA) |
21 | 18 | 0 | 2 | 116.67 |
GITESH
C, B SACHIN |
0 | 4 | 0 | 0 | 0.00 |
KAIVALYA
C, B SONU |
7 | 7 | 1 | 0 | 100.00 |
PRAKASH
RO, B DHANANJAY |
31 | 10 | 1 | 4 | 310.00 |
UDIT | 7 | 5 | 0 | 1 | 140.00 |
JADABA
C, AMAR, B SACHIN |
8 | 5 | 0 | 1 | 160.00 |
SUSANTA | 0.00 | ||||
PRAK | 0.00 | ||||
Extra: 12 Overs: 11 Runs: 94/8 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BIJAY | 2 | 0 | 28 | 0 | |
DHANANJAY | 2 | 0 | 14 | 0 | |
SONU | 2 | 0 | 33 | 1 | |
PINTU(EKALABYA) | 2 | 0 | 16 | 1 | |
SACHIN | 2 | 0 | 3 | 4 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
R | 10 | 11 | 11 | 18 | 19 | 29 | 84 | 94 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BIJAY
B, B BANTY |
23 | 15 | 0 | 3 | 153.33 |
PINTU(EKALABYA)
C, B SURAJ |
2 | 3 | 0 | 0 | 66.67 |
SUNNY
C, JUJU, B SURAJ |
22 | 15 | 4 | 0 | 146.67 |
ISHWAR | 14 | 3 | 2 | 1 | 466.67 |
DHANANJAY | 11 | 3 | 1 | 1 | 366.67 |
SONU
B, JUJU, B JUJU |
8 | 6 | 0 | 1 | 133.33 |
RAJU | 13 | 3 | 0 | 2 | 433.33 |
RAJA | 0.00 | ||||
DEEPAK | 0.00 | ||||
SACHIN | 0.00 | ||||
AMAR | 0.00 | ||||
Extra: 7 Overs: 8.1 Runs: 100/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
JUJU | 2 | 0 | 24 | 1 | |
KAIVALYA | 0.1 | 0 | 7 | 0 | |
JITU | 1 | 0 | 7 | 0 | |
JAGESH | 2 | 0 | 28 | 0 | |
BANTY | 1 | 0 | 13 | 1 | |
SURAJ | 2 | 0 | 21 | 2 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 17 | 54 | 70 | 76 |
BUDHIJAM
WON BY 5 WICKETS |
---|