BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
DHANANJAY
B, KHUNTIA , B KHUNTIA |
81 | 25 | 2 | 11 | 324.00 |
PINTU(EKALABYA)
C, TIKI, B TIKI |
0 | 1 | 0 | 0 | 0.00 |
BIJAY
B, TIKI, B TIKI |
0 | 1 | 0 | 0 | 0.00 |
SUNNY
B, SHIBA, B SHIBA |
4 | 3 | 1 | 0 | 133.33 |
ISHWAR
B, JATISH , B JATISH |
7 | 14 | 1 | 0 | 50.00 |
SONU
C, SHIBA, B KHUNTIA |
29 | 13 | 1 | 4 | 223.08 |
RAJA
B, TIKI, B TIKI |
1 | 3 | 0 | 0 | 33.33 |
DEBA | 0.00 | ||||
DEEPAK | 0.00 | ||||
SACHIN | 0.00 | ||||
AMAR | 0.00 | ||||
Extra: 29 Overs: 10 Runs: 143/7 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
JATISH | 2 | 0 | 47 | 1 | |
CHINKU | 2 | 0 | 20 | 0 | |
SHIBA | 2 | 0 | 25 | 1 | |
TIKI | 2 | 0 | 19 | 3 | |
KHUNTIA | 2 | 0 | 31 | 2 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
R | 37 | 37 | 37 | 44 | 110 | 118 | 143 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SHIBA
C, B RAJA |
0 | 1 | 0 | 0 | 0.00 |
JATISH
RO, B PINTU(EKALABYA) |
4 | 11 | 0 | 0 | 36.36 |
ABHISHEK
C, B BIJAY |
0 | 1 | 0 | 0 | 0.00 |
ZAHIR
B, BIJAY, B BIJAY |
0 | 2 | 0 | 0 | 0.00 |
RINKU
C, B RAJA |
7 | 3 | 0 | 1 | 233.33 |
MITRA | 79 | 34 | 3 | 10 | 232.35 |
RASMI | 17 | 11 | 0 | 2 | 154.55 |
CHINKU | 0.00 | ||||
LULU | 0.00 | ||||
TIKI | 0.00 | ||||
LOKA | 0.00 | ||||
Extra: 36 Overs: 10 Runs: 135/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BIJAY | 2 | 0 | 16 | 2 | |
DHANANJAY | 2 | 0 | 19 | 0 | |
SONU | 2 | 0 | 13 | 0 | |
RAJA | 2 | 0 | 36 | 2 | |
PINTU(EKALABYA) | 1 | 0 | 19 | 0 | |
AMAR | 1 | 0 | 30 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 10 | 10 | 27 | 53 | 55 |
BUDHIJAM
WON BY 8 RUNS |
---|