BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
NAWAB
C, ZAHIR , B JATISH |
16 | 5 | 1 | 2 | 320.00 |
FAIZAN
C, KHUNTIA , B TIKI |
4 | 5 | 1 | 0 | 80.00 |
AFZAL
C, RASMI, B TIKI |
10 | 7 | 2 | 0 | 142.86 |
ARBAZ
C, KHUNTIA , B SHIBA |
6 | 3 | 0 | 1 | 200.00 |
AKIB
B, TIKI, B TIKI |
4 | 2 | 1 | 0 | 200.00 |
ADDU | 17 | 15 | 1 | 1 | 113.33 |
SAHAB
C, SHIBA, B KHUNTIA |
17 | 5 | 1 | 2 | 340.00 |
INJU
B, KHUNTIA , B KHUNTIA |
0 | 1 | 0 | 0 | 0.00 |
CHINTU
B, CHINKU, B CHINKU |
0 | 1 | 0 | 0 | 0.00 |
ANWAR
C, KHUNTIA , B JATISH |
20 | 11 | 1 | 2 | 181.82 |
KAIF
C, KHUNTIA , B CHINKU |
7 | 6 | 0 | 1 | 116.67 |
Extra: 9 Overs: 9.4 Runs: 105/10 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
CHINKU | 1.4 | 0 | 17 | 2 | |
SHIBA | 2 | 0 | 19 | 1 | |
TIKI | 2 | 0 | 17 | 3 | |
KHUNTIA | 2 | 0 | 21 | 2 | |
JATISH | 2 | 0 | 35 | 2 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
R | 16 | 24 | 31 | 37 | 42 | 59 | 59 | 95 | 105 | 105 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
RINKU | 16 | 8 | 2 | 1 | 200.00 |
ZAHIR
C, B ARBAZ |
20 | 13 | 2 | 2 | 153.85 |
TIKI
C, B CHINTU |
8 | 4 | 0 | 1 | 200.00 |
JATISH
RO, B NAWAB |
0 | 2 | 0 | 0 | 0.00 |
ABHISHEK
C, B CHINTU |
24 | 9 | 1 | 3 | 266.67 |
MITRA
C, B KAIF |
25 | 6 | 0 | 4 | 416.67 |
SHIBA | 10 | 4 | 1 | 1 | 250.00 |
CHINKU | 0.00 | ||||
LULU | 0.00 | ||||
RASMI | 0.00 | ||||
LOKA | 0.00 | ||||
Extra: 6 Overs: 7.3 Runs: 109/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
NAWAB | 2 | 0 | 26 | 0 | |
ARBAZ | 2 | 0 | 26 | 1 | |
AFZAL | 1 | 0 | 17 | 0 | |
CHINTU | 1.3 | 0 | 23 | 2 | |
KAIF | 1 | 0 | 16 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 11 | 22 | 50 | 62 | 95 |
3 STAR BANDHBAHAL
WON BY 5 WICKETS |
---|