BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BIKASH
B, B SUJIT |
23 | 10 | 1 | 3 | 230.00 |
BARUN
C, B SUKUDAU |
4 | 4 | 1 | 0 | 100.00 |
PRADEEP
C, B SUJIT |
0 | 1 | 0 | 0 | 0.00 |
BABULU
B, B FANINDRA |
1 | 2 | 0 | 0 | 50.00 |
JAYKUMAR
B, B SANTOSH |
66 | 27 | 3 | 8 | 244.44 |
ANIL | 17 | 14 | 0 | 1 | 121.43 |
KIRTI
RO, B SRIKANTA |
0 | 5 | 0 | 0 | 0.00 |
SUMANTA | 0.00 | ||||
SYAMA | 0.00 | ||||
HEMSAGAR | 0.00 | ||||
LOKANATH | 0.00 | ||||
Extra: 48 Overs: 10 Runs: 156/6 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SANTOSH | 2 | 0 | 14 | 1 | |
SRIKANTA | 2 | 0 | 31 | 0 | |
SUKUDAU | 1 | 0 | 22 | 1 | |
SUJIT | 2 | 0 | 26 | 2 | |
BANTI | 1 | 0 | 22 | 0 | |
FANINDRA | 2 | 0 | 25 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | ||||
R | 26 | 27 | 33 | 74 | 130 | 156 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SANTOSH
B, B SYAMA |
1 | 2 | 0 | 0 | 50.00 |
BULU | 0.00 | ||||
RAZA
B, B JAYKUMAR |
20 | 8 | 2 | 2 | 250.00 |
OM
B, B BABULU |
1 | 3 | 0 | 0 | 33.33 |
SRIKANTA
B, B BABULU |
90 | 26 | 2 | 13 | 346.15 |
SUBHAM
B, B SYAMA |
1 | 2 | 0 | 0 | 50.00 |
SANJIB
C, B SYAMA |
8 | 15 | 1 | 0 | 53.33 |
SUKUDAU
B, B PRADEEP |
2 | 4 | 0 | 0 | 50.00 |
FANINDRA
C, B PRADEEP |
0 | 2 | 0 | 0 | 0.00 |
BHUBAN | 0.00 | ||||
SUJIT | 0.00 | ||||
Extra: 8 Overs: 10 Runs: 130/8 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
BABULU | 2 | 0 | 5 | 2 | |
SYAMA | 2 | 0 | 18 | 3 | |
JAYKUMAR | 2 | 0 | 29 | 1 | |
PRADEEP | 2 | 0 | 24 | 2 | |
HEMSAGAR | 1 | 0 | 24 | 0 | |
KIRTI | 1 | 0 | 30 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
R | 2 | 17 | 27 | 67 | 79 | 123 | 130 | 130 |
RAMELA CHARMAL
WON BY 26 RUNS |
---|