BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MONOJ BEHERA
C, JHOLTU, B ANKIT |
5 | 4 | 1 | 0 | 125.00 |
RINKU BEHERA
B, AKASH , B AKASH |
11 | 7 | 1 | 1 | 157.14 |
SUMIT
C, BALAM, B PILADU |
24 | 16 | 2 | 2 | 150.00 |
SONY
C, AKASH , B ANKIT |
4 | 2 | 1 | 0 | 200.00 |
BIPIN NAYAK
B, B ABHISHEK |
12 | 10 | 2 | 0 | 120.00 |
NABIN BHOI
C, BABUA, B JHOLTU |
10 | 8 | 1 | 1 | 125.00 |
JAGANNATH SAHU
RO, B ABHISHEK |
0 | 3 | 0 | 0 | 0.00 |
JAGANNATH PASAYAT | 1 | 1 | 0 | 0 | 100.00 |
SIBU | 0.00 | ||||
SIBUN | 1 | 11 | 0 | 0 | 9.09 |
SURAJ JAGAT | 0.00 | ||||
Extra: 21 Overs: 10 Runs: 81/7 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
AKASH | 2 | 0 | 11 | 1 | |
PILADU | 2 | 0 | 14 | 1 | |
ANKIT | 2 | 0 | 23 | 2 | |
ABHISHEK | 2 | 0 | 12 | 1 | |
JHOLTU | 2 | 0 | 23 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
R | 16 | 27 | 27 | 32 | 69 | 76 | 79 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
AKASH | 53 | 18 | 1 | 8 | 294.44 |
BALAM | 21 | 14 | 2 | 2 | 150.00 |
PILADU | 0.00 | ||||
ANKIT | 0.00 | ||||
RAJ | 0.00 | ||||
ABHISHEK | 0.00 | ||||
SOURAV | 0.00 | ||||
CHOTE | 0.00 | ||||
GOPAL | 0.00 | ||||
JHOLTU | 0.00 | ||||
0.00 | |||||
Extra: 13 Overs: 4.4 Runs: 87/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
NABIN BHOI | 0.4 | 0 | 16 | 0 | |
JAGANNATH PASAYAT | 1 | 0 | 17 | 0 | |
SONY | 1 | 0 | 33 | 0 | |
KESBA | 1 | 0 | 0 | 0 | |
SUNDARAM | 1 | 0 | 20 | 0 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
MAMA CHOWK
WON BY 10 WICKETS |
---|