BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
II
C, V, B XIII |
12 | 8 | 1 | 1 | 150.00 |
XII
B, B XII |
6 | 6 | 1 | 0 | 100.00 |
IX | 0 | 3 | 0 | 0 | 0.00 |
ISHAN MOHANTY | 0.00 | ||||
ROHIT SHARMA | 0.00 | ||||
6 | 0.00 | ||||
7 | 0.00 | ||||
8 | 0.00 | ||||
9 | 0.00 | ||||
10 | 0.00 | ||||
11 | 0.00 | ||||
Extra: 1 Overs: 0.5 Runs: 4/0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
XII | 1 | 0 | 4 | 1 | |
XIII | 1.5 | 0 | 15 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R | 8 | 19 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
R SAMARTH | 0.00 | ||||
SAI SHIVAM PATTNAIK | 0.00 | ||||
DEBASISH DASH | 0.00 | ||||
JYOTI P. MAHAPATRO | 0.00 | ||||
V | 0.00 | ||||
VI | 0.00 | ||||
VII | 0.00 | ||||
VIII | 0.00 | ||||
IX | 0.00 | ||||
X | 0.00 | ||||
XI | 0.00 | ||||
Extra: 0 Overs: 0 Runs: 0/0 |
BOWLERS | O | M | R | W | ECON |
---|
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | ||||||||||
R |
UMPIRES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Umpire 1 | ||||||||||
Umpire 2 | ||||||||||
Umpire 3 |
SCORER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Scorer1 |