| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RATHA
C, AKASH, B AKASH |
22 | 17 | 5 | 0 | 129.41 |
| ARUN
C, LINGRAJ, B ADHIRAJ |
44 | 35 | 2 | 5 | 125.71 |
| DHANANJAY
C, KABIR, B ADHIRAJ |
40 | 16 | 1 | 5 | 250.00 |
| DEBRAJ
C, MITU SUNA, B ADHIRAJ |
8 | 6 | 0 | 1 | 133.33 |
| PRABIN
C, ADHIRAJ, B DEV |
49 | 23 | 1 | 7 | 213.04 |
| KRISHNA | 1 | 2 | 0 | 0 | 50.00 |
| SHRIRAM
B, KABIR, B KABIR |
27 | 16 | 1 | 3 | 168.75 |
| RABINDRA
RO, MITU SUNA, B DEV |
15 | 4 | 2 | 1 | 375.00 |
| AKSHYA | 11 | 3 | 1 | 1 | 366.67 |
| PAPU | 0.00 | ||||
| NIKUNJA | 0.00 | ||||
| Extra: 30 Overs: 20 Runs: 243/7 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| DEV | 4 | 0 | 48 | 1 | |
| ADHIRAJ | 4 | 0 | 19 | 3 | |
| SUMIT | 3 | 0 | 47 | 0 | |
| AKASH | 4 | 0 | 62 | 1 | |
| LINGRAJ | 1 | 0 | 19 | 0 | |
| KABIR | 4 | 0 | 38 | 1 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| R | 50 | 115 | 126 | 127 | 194 | 227 | 243 | |||
| BATSMEN | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AKASH
C, PRABIN, B NIKUNJA |
15 | 10 | 2 | 1 | 150.00 |
| DEV
B, AKSHYA , B AKSHYA |
16 | 15 | 2 | 1 | 106.67 |
| AMIT
B, AKSHYA , B AKSHYA |
12 | 14 | 1 | 1 | 85.71 |
| MITU SUNA
C, PRABIN, B DEBRAJ |
37 | 20 | 4 | 3 | 185.00 |
| SUMIT
B, AKSHYA , B AKSHYA |
40 | 18 | 2 | 5 | 222.22 |
| KABIR
C, SHRIRAM , B RABINDRA |
3 | 7 | 0 | 0 | 42.86 |
| ADHIRAJ
B, RABINDRA, B RABINDRA |
7 | 9 | 1 | 0 | 77.78 |
| PADMANAV
C, SHRIRAM , B NIKUNJA |
12 | 14 | 2 | 0 | 85.71 |
| LINGRAJ | 25 | 7 | 1 | 3 | 357.14 |
| PRADYUMNA | 9 | 8 | 0 | 1 | 112.50 |
| Extra: 40 Overs: 20 Runs: 216/8 | |||||
| BOWLERS | O | M | R | W | ECON |
|---|---|---|---|---|---|
| PRABIN | 4 | 0 | 32 | 0 | |
| AKSHYA | 4 | 0 | 33 | 3 | |
| RABINDRA | 3 | 0 | 25 | 2 | |
| DEBRAJ | 3 | 0 | 48 | 1 | |
| NIKUNJA | 4 | 0 | 36 | 2 | |
| NIRAKAR | 1 | 0 | 7 | 0 | |
| KRISHNA | 1 | 0 | 20 | 0 |
| FALL OF WICKETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| R | 23 | 54 | 54 | 108 | 136 | 150 | 176 | 184 | ||
|
BICHHNAPALI
WON BY 27 RUNS |
|---|