BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
MANA SABAR
C, GAJANAN , B KRISHNA |
5 | 6 | 1 | 0 | 83.33 |
OM
C, SARBE , B MINIKETAN |
6 | 13 | 0 | 0 | 46.15 |
BITUN
C, UMESH , B KRISHNA |
0 | 1 | 0 | 0 | 0.00 |
BHABANI
C, SARBE , B KRISHNA |
19 | 12 | 3 | 1 | 158.33 |
RAJA | 60 | 41 | 7 | 3 | 146.34 |
MANTU PATEL
RO, MUKUND , B UMESH |
73 | 44 | 3 | 8 | 165.91 |
GOLU | 1 | 1 | 0 | 0 | 100.00 |
MANA BAG | 0.00 | ||||
BULAN | 0.00 | ||||
PRITAM | 0.00 | ||||
DILU | 0.00 | ||||
Extra: 28 Overs: 20 Runs: 194/5 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SARAT | 4 | 0 | 21 | 0 | |
SARBE | 4 | 0 | 26 | 0 | |
UMESH | 4 | 0 | 50 | 0 | |
KRISHNA | 4 | 0 | 40 | 3 | |
MINIKETAN | 4 | 0 | 49 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | |||||
R | 8 | 9 | 31 | 38 | 192 |
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
TINKU
B, DILU, B DILU |
8 | 8 | 0 | 1 | 100.00 |
MUKUND
C, MANTU PATEL, B DILU |
18 | 26 | 3 | 0 | 69.23 |
GAJANAN
C, MANTU PATEL, B JITEN |
12 | 17 | 1 | 1 | 70.59 |
KULAMANI
C, RAJA, B MANTU PATEL |
3 | 12 | 0 | 0 | 25.00 |
SARAT
C, RAJA, B BITUN |
26 | 14 | 3 | 2 | 185.71 |
SARBE
C, GOLU, B JITEN |
11 | 11 | 2 | 0 | 100.00 |
NILAM
B, JITEN, B JITEN |
21 | 8 | 2 | 2 | 262.50 |
MINIKETAN
C, RAJA, B MANTU PATEL |
4 | 6 | 0 | 0 | 66.67 |
JASOBANT | 9 | 3 | 2 | 0 | 300.00 |
KRISHNA
B, RAJA, B RAJA |
7 | 5 | 0 | 1 | 140.00 |
UMESH
C, BHABANI, B RAJA |
6 | 2 | 0 | 1 | 300.00 |
Extra: 15 Overs: 18.4 Runs: 140/10 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
MANTU PATEL | 4 | 0 | 19 | 2 | |
RAJA | 0.4 | 0 | 13 | 2 | |
BULAN | 2 | 0 | 30 | 0 | |
DILU | 4 | 0 | 31 | 2 | |
JITEN | 4 | 0 | 25 | 3 | |
BITUN | 4 | 0 | 15 | 1 |
FALL OF WICKETS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
R | 16 | 35 | 35 | 74 | 85 | 107 | 109 | 118 | 134 | 140 |
TUKULA
WON BY 54 RUNS |
---|